Ephemeris for Moon | |||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Phase % | Observable (hover mouse) | Constellation | ||
2025 | May | 23 | 02:00 CEST | 26 days | 00h13m55s | +02°25'00" | 03:36 | 09:55 | 16:31 | -11.1 | 23.3 | 04:23 until 05:21 | Pisces |
2025 | May | 24 | 02:00 CEST | 27 days | 01h05m54s | +09°14'46" | 03:55 | 10:46 | 17:55 | -10.6 | 14.1 | 04:43 until 05:20 | Pisces |
2025 | May | 25 | 02:00 CEST | 28 days | 02h00m58s | +15°42'25" | 04:17 | 11:41 | 19:23 | -9.9 | 6.8 | 05:07 until 05:19 | Aries |
2025 | May | 26 | 02:00 CEST | 29 days | 03h00m03s | +21°18'38" | 04:46 | 12:40 | 20:52 | -8.6 | 2.1 | Not observable | Aries |
2025 | May | 27 | 02:00 CEST | 30 days | 04h03m18s | +25°32'20" | 05:24 | 13:44 | 22:15 | -6.0 | 0.2 | Not observable | Taurus |
2025 | May | 28 | 02:00 CEST | 01 days | 05h09m29s | +27°57'23" | 06:15 | 14:49 | 23:26 | -8.1 | 1.3 | 21:35 until 22:25 | Taurus |
2025 | May | 29 | 02:00 CEST | 02 days | 06h16m06s | +28°20'52" | 07:20 | 15:54 | 00:19 | -9.5 | 5.3 | 21:37 until 23:21 | Auriga |
2025 | May | 30 | 02:00 CEST | 03 days | 07h20m14s | +26°47'55" | 08:35 | 16:54 | 00:58 | -10.4 | 11.5 | 21:38 until 00:03 | Gemini |
2025 | May | 31 | 02:00 CEST | 04 days | 08h19m50s | +23°38'24" | 09:53 | 17:48 | 01:27 | -10.9 | 19.6 | 21:39 until 00:35 | Cancer |
2025 | Jun | 01 | 02:00 CEST | 05 days | 09h14m16s | +19°18'15" | 11:10 | 18:37 | 01:48 | -11.3 | 28.8 | 21:40 until 00:59 | Cancer |
2025 | Jun | 02 | 02:00 CEST | 06 days | 10h03m58s | +14°11'59" | 12:22 | 19:21 | 02:05 | -11.6 | 38.6 | 21:41 until 01:18 | Leo |
2025 | Jun | 03 | 02:00 CEST | 07 days | 10h50m02s | +08°39'23" | 13:31 | 20:03 | 02:20 | -11.8 | 48.6 | 21:42 until 01:34 | Leo |
2025 | Jun | 04 | 02:00 CEST | 08 days | 11h33m39s | +02°55'23" | 14:38 | 20:42 | 02:34 | -12.0 | 58.4 | 21:42 until 01:47 | Leo |
2025 | Jun | 05 | 02:00 CEST | 09 days | 12h16m02s | −02°48'30" | 15:44 | 21:22 | 02:48 | -12.1 | 67.7 | 21:43 until 01:59 | Virgo |
2025 | Jun | 06 | 02:00 CEST | 10 days | 12h58m20s | −08°22'36" | 16:50 | 22:02 | 03:04 | -12.2 | 76.2 | 21:44 until 02:11 | Virgo |
2025 | Jun | 07 | 02:00 CEST | 11 days | 13h41m34s | −13°37'32" | 17:57 | 22:44 | 03:21 | -12.3 | 83.7 | 21:45 until 02:25 | Virgo |
2025 | Jun | 08 | 02:00 CEST | 12 days | 14h26m39s | −18°23'05" | 19:06 | 23:29 | 03:44 | -12.4 | 90.0 | 21:46 until 02:41 | Libra |
2025 | Jun | 09 | 02:00 CEST | 13 days | 15h14m19s | −22°27'33" | 19:06 | --:-- | 03:44 | -12.4 | 94.9 | 21:46 until 02:41 | Libra |
2025 | Jun | 10 | 02:00 CEST | 14 days | 16h04m57s | −25°37'47" | 20:15 | 00:17 | 04:12 | -12.5 | 98.2 | 21:25 until 03:02 | Scorpius |
2025 | Jun | 11 | 02:00 CEST | 15 days | 16h58m23s | −27°40'22" | 21:22 | 01:08 | 04:50 | -12.5 | 99.7 | 22:39 until 03:33 | Ophiuchus |
2025 | Jun | 12 | 02:00 CEST | 16 days | 17h53m53s | −28°23'47" | 22:22 | 02:01 | 05:40 | -12.5 | 99.4 | 23:43 until 04:19 | Sagittarius |
2025 | Jun | 13 | 02:00 CEST | 17 days | 18h50m10s | −27°41'16" | 23:13 | 02:56 | 06:41 | -12.5 | 97.1 | 00:30 until 05:08 | Sagittarius |
2025 | Jun | 14 | 02:00 CEST | 18 days | 19h45m51s | −25°32'45" | 23:53 | 03:49 | 07:51 | -12.5 | 92.8 | 01:03 until 05:08 | Sagittarius |
2025 | Jun | 15 | 02:00 CEST | 19 days | 20h39m51s | −22°04'46" | 00:23 | 04:41 | 09:07 | -12.4 | 86.7 | 01:26 until 05:08 | Capricornus |
2025 | Jun | 16 | 02:00 CEST | 20 days | 21h31m46s | −17°28'44" | 00:47 | 05:30 | 10:23 | -12.4 | 78.8 | 01:43 until 05:08 | Capricornus |
All times computed for Bern (latitude 46.95; longitude 7.45) and expressed in Bern time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |