Ephemeris for Neptune | |||||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Phase % | Ang. Diam. (") | Solar Sep (deg) | Observable (hover mouse) | Constellation | ||
2025 | Jun | 30 | 17:00 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:01 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:02 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:03 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:04 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:05 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:06 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:07 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:08 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:09 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:10 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:11 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:12 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:13 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:14 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:15 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:16 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:17 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:18 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:19 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:20 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:21 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:22 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:23 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
2025 | Jun | 30 | 17:24 PDT | 05 days | 00h08m43s | −00°29'48" | 00:24 | 06:25 | 12:26 | 7.9 | 100.0 | 2.3 | 97.3 | 02:14 until 04:29 | Pisces |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |