Ephemeris for Sun | |||||||||||||
Date | Time | Rise | Culm | Set | Evening Twilight Ends | Morning Twilight Starts | Constellation | ||||||
Civil | Naut. | Astr. | Astr. | Naut. | Civil | ||||||||
2021 | Aug | 31 | 17:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Aug | 31 | 18:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Aug | 31 | 19:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Aug | 31 | 20:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Aug | 31 | 21:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Aug | 31 | 22:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Aug | 31 | 23:00 PDT | 06:20 | 12:47 | 19:14 | 19:39 | 20:09 | 20:39 | 04:54 | 05:25 | 05:55 | Leo |
2021 | Sep | 01 | 00:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 01:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 02:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 03:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 04:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 05:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 06:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 07:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 08:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 09:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 10:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 11:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 12:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 13:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 14:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 15:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 16:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 17:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 18:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 19:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 20:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 21:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 22:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 01 | 23:00 PDT | 06:21 | 12:47 | 19:12 | 19:38 | 20:07 | 20:38 | 04:55 | 05:26 | 05:55 | Leo |
2021 | Sep | 02 | 00:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 01:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 02:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 03:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 04:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 05:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 06:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 07:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 08:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 09:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 10:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 11:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 12:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 13:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 14:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 15:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 16:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 17:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 18:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 19:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 20:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 21:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 22:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 02 | 23:00 PDT | 06:21 | 12:46 | 19:11 | 19:36 | 20:06 | 20:36 | 04:56 | 05:26 | 05:56 | Leo |
2021 | Sep | 03 | 00:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 01:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 02:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 03:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 04:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 05:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 06:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 07:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 08:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 09:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 10:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 11:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 12:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 13:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 14:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 15:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 16:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 17:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 18:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 19:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 20:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 21:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 22:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 03 | 23:00 PDT | 06:22 | 12:46 | 19:10 | 19:35 | 20:05 | 20:35 | 04:57 | 05:27 | 05:57 | Leo |
2021 | Sep | 04 | 00:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 01:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 02:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 03:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 04:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 05:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 06:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 07:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 08:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 09:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 10:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 11:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 12:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 13:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 14:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 15:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 16:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 17:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 18:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 19:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
2021 | Sep | 04 | 20:00 PDT | 06:23 | 12:46 | 19:09 | 19:34 | 20:03 | 20:33 | 04:58 | 05:28 | 05:57 | Leo |
All times computed for San Diego (latitude 32.72; longitude -117.16) and expressed in San Diego time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |