Ephemeris for 21P/Giacobini-Zinner | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2018 | Sep | 10 | 17:00 PDT | 01 days | 05h45m40s | +42°21'48" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:01 PDT | 01 days | 05h45m40s | +42°21'43" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:02 PDT | 01 days | 05h45m40s | +42°21'38" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:03 PDT | 01 days | 05h45m40s | +42°21'33" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:04 PDT | 01 days | 05h45m41s | +42°21'28" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:05 PDT | 01 days | 05h45m41s | +42°21'23" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:06 PDT | 01 days | 05h45m41s | +42°21'17" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:07 PDT | 01 days | 05h45m41s | +42°21'12" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:08 PDT | 01 days | 05h45m41s | +42°21'07" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:09 PDT | 01 days | 05h45m42s | +42°21'02" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:10 PDT | 01 days | 05h45m42s | +42°20'57" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:11 PDT | 01 days | 05h45m42s | +42°20'52" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:12 PDT | 01 days | 05h45m42s | +42°20'47" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:13 PDT | 01 days | 05h45m42s | +42°20'42" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:14 PDT | 01 days | 05h45m43s | +42°20'36" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:15 PDT | 01 days | 05h45m43s | +42°20'31" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:16 PDT | 01 days | 05h45m43s | +42°20'26" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:17 PDT | 01 days | 05h45m43s | +42°20'21" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:18 PDT | 01 days | 05h45m43s | +42°20'16" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:19 PDT | 01 days | 05h45m44s | +42°20'11" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:20 PDT | 01 days | 05h45m44s | +42°20'06" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:21 PDT | 01 days | 05h45m44s | +42°20'01" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:22 PDT | 01 days | 05h45m44s | +42°19'55" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:23 PDT | 01 days | 05h45m45s | +42°19'50" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
2018 | Sep | 10 | 17:24 PDT | 01 days | 05h45m45s | +42°19'45" | 22:42 | 07:19 | 15:56 | 7.6 | 01:18 until 05:29 | Auriga |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |