Ephemeris for 21P/Giacobini-Zinner | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2018 | Sep | 10 | 20:00 EDT | 01 days | 05h45m41s | +42°21'45" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:01 EDT | 01 days | 05h45m41s | +42°21'40" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:02 EDT | 01 days | 05h45m42s | +42°21'35" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:03 EDT | 01 days | 05h45m42s | +42°21'30" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:04 EDT | 01 days | 05h45m42s | +42°21'25" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:05 EDT | 01 days | 05h45m42s | +42°21'20" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:06 EDT | 01 days | 05h45m43s | +42°21'15" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:07 EDT | 01 days | 05h45m43s | +42°21'10" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:08 EDT | 01 days | 05h45m43s | +42°21'05" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:09 EDT | 01 days | 05h45m43s | +42°21'00" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:10 EDT | 01 days | 05h45m43s | +42°20'54" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:11 EDT | 01 days | 05h45m44s | +42°20'49" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:12 EDT | 01 days | 05h45m44s | +42°20'44" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:13 EDT | 01 days | 05h45m44s | +42°20'39" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:14 EDT | 01 days | 05h45m44s | +42°20'34" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:15 EDT | 01 days | 05h45m44s | +42°20'29" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:16 EDT | 01 days | 05h45m45s | +42°20'24" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:17 EDT | 01 days | 05h45m45s | +42°20'19" | 21:19 | 07:12 | 17:05 | 7.6 | 00:38 until 05:08 | Auriga |
2018 | Sep | 10 | 20:18 EDT | 01 days | 05h45m45s | +42°20'14" | 21:19 | 07:12 | 17:05 | 7.6 | 00:39 until 05:08 | Auriga |
2018 | Sep | 10 | 20:19 EDT | 01 days | 05h45m45s | +42°20'09" | 21:19 | 07:12 | 17:05 | 7.6 | 00:39 until 05:08 | Auriga |
2018 | Sep | 10 | 20:20 EDT | 01 days | 05h45m45s | +42°20'04" | 21:19 | 07:12 | 17:04 | 7.6 | 00:39 until 05:08 | Auriga |
2018 | Sep | 10 | 20:21 EDT | 01 days | 05h45m46s | +42°19'59" | 21:19 | 07:12 | 17:04 | 7.6 | 00:39 until 05:08 | Auriga |
2018 | Sep | 10 | 20:22 EDT | 01 days | 05h45m46s | +42°19'53" | 21:19 | 07:12 | 17:04 | 7.6 | 00:39 until 05:08 | Auriga |
2018 | Sep | 10 | 20:23 EDT | 01 days | 05h45m46s | +42°19'48" | 21:19 | 07:12 | 17:04 | 7.6 | 00:39 until 05:08 | Auriga |
2018 | Sep | 10 | 20:24 EDT | 01 days | 05h45m46s | +42°19'43" | 21:19 | 07:12 | 17:04 | 7.6 | 00:39 until 05:08 | Auriga |
All times computed for Cambridge (latitude 42.38; longitude -71.11) and expressed in Cambridge time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |