Ephemeris for Moon | |||||||
Date | Time | Approx Mag. | Phase % | Observable (hover mouse) | Constellation | ||
2023 | Aug | 23 | 02:00 CEST | -11.5 | 35.6 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 03:00 CEST | -11.5 | 36.0 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 04:00 CEST | -11.5 | 36.4 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 05:00 CEST | -11.5 | 36.8 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 06:00 CEST | -11.5 | 37.2 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 07:00 CEST | -11.5 | 37.6 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 08:00 CEST | -11.5 | 38.0 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 09:00 CEST | -11.6 | 38.4 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 10:00 CEST | -11.6 | 38.9 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 11:00 CEST | -11.6 | 39.3 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 12:00 CEST | -11.6 | 39.7 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 13:00 CEST | -11.6 | 40.1 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 14:00 CEST | -11.6 | 40.5 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 15:00 CEST | -11.6 | 41.0 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 16:00 CEST | -11.6 | 41.4 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 17:00 CEST | -11.7 | 41.8 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 18:00 CEST | -11.7 | 42.2 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 19:00 CEST | -11.7 | 42.7 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 20:00 CEST | -11.7 | 43.1 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 21:00 CEST | -11.7 | 43.5 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 22:00 CEST | -11.7 | 44.0 | 21:12 until 21:34 | Libra |
2023 | Aug | 23 | 23:00 CEST | -11.7 | 44.4 | 21:12 until 21:34 | Libra |
2023 | Aug | 24 | 00:00 CEST | -11.7 | 44.9 | 21:09 until 21:40 | Libra |
2023 | Aug | 24 | 01:00 CEST | -11.8 | 45.3 | 21:09 until 21:40 | Libra |
2023 | Aug | 24 | 02:00 CEST | -11.8 | 45.8 | 21:09 until 21:40 | Libra |
All times computed for Amsterdam (latitude 52.37; longitude 4.89) and expressed in Amsterdam time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |