Ephemeris for 46P/Wirtanen | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2019 | Jan | 02 | 16:00 PST | 26 days | 08h50m08s | +55°15'16" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:01 PST | 26 days | 08h50m08s | +55°15'16" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:02 PST | 26 days | 08h50m09s | +55°15'17" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:03 PST | 26 days | 08h50m09s | +55°15'18" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:04 PST | 26 days | 08h50m09s | +55°15'18" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:05 PST | 26 days | 08h50m10s | +55°15'19" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:06 PST | 26 days | 08h50m10s | +55°15'20" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:07 PST | 26 days | 08h50m10s | +55°15'20" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:08 PST | 26 days | 08h50m10s | +55°15'21" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:09 PST | 26 days | 08h50m11s | +55°15'22" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:10 PST | 26 days | 08h50m11s | +55°15'22" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:11 PST | 26 days | 08h50m11s | +55°15'23" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:12 PST | 26 days | 08h50m12s | +55°15'24" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:13 PST | 26 days | 08h50m12s | +55°15'24" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:14 PST | 26 days | 08h50m12s | +55°15'25" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:15 PST | 26 days | 08h50m13s | +55°15'26" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:16 PST | 26 days | 08h50m13s | +55°15'27" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:17 PST | 26 days | 08h50m13s | +55°15'27" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:18 PST | 26 days | 08h50m13s | +55°15'28" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:19 PST | 26 days | 08h50m14s | +55°15'29" | 14:17 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:20 PST | 26 days | 08h50m14s | +55°15'29" | 14:16 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:21 PST | 26 days | 08h50m14s | +55°15'30" | 14:16 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:22 PST | 26 days | 08h50m15s | +55°15'31" | 14:16 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:23 PST | 26 days | 08h50m15s | +55°15'31" | 14:16 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
2019 | Jan | 02 | 16:24 PST | 26 days | 08h50m15s | +55°15'32" | 14:16 | 01:55 | 13:33 | 5.1 | 18:59 until 05:51 | Ursa Major |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |