Ephemeris for Pomona | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2023 | Apr | 30 | 02:00 CEST | 09 days | 14h46m53s | -15°48'46" | 20:46 | 01:47 | 06:47 | 10.6 | 23:23 until 04:11 | Libra |
2023 | May | 01 | 02:00 CEST | 10 days | 14h46m02s | -15°42'02" | 20:41 | 01:42 | 06:43 | 10.6 | 23:17 until 04:07 | Libra |
2023 | May | 02 | 02:00 CEST | 11 days | 14h45m11s | -15°35'17" | 20:36 | 01:37 | 06:39 | 10.6 | 23:11 until 04:03 | Libra |
2023 | May | 03 | 02:00 CEST | 12 days | 14h44m19s | -15°28'30" | 20:30 | 01:32 | 06:34 | 10.5 | 23:06 until 03:59 | Libra |
2023 | May | 04 | 02:00 CEST | 13 days | 14h43m28s | -15°21'43" | 20:25 | 01:27 | 06:30 | 10.5 | 23:00 until 03:55 | Libra |
2023 | May | 05 | 02:00 CEST | 14 days | 14h42m37s | -15°14'56" | 20:20 | 01:23 | 06:26 | 10.5 | 22:54 until 03:51 | Libra |
2023 | May | 06 | 02:00 CEST | 15 days | 14h41m45s | -15°08'08" | 20:14 | 01:18 | 06:21 | 10.6 | 22:49 until 03:47 | Libra |
2023 | May | 07 | 02:00 CEST | 16 days | 14h40m54s | -15°01'21" | 20:09 | 01:13 | 06:17 | 10.6 | 22:43 until 03:43 | Libra |
2023 | May | 08 | 02:00 CEST | 17 days | 14h40m04s | -14°54'34" | 20:04 | 01:08 | 06:13 | 10.6 | 22:37 until 03:39 | Libra |
2023 | May | 09 | 02:00 CEST | 18 days | 14h39m13s | -14°47'49" | 19:59 | 01:04 | 06:08 | 10.7 | 22:32 until 03:35 | Libra |
2023 | May | 10 | 02:00 CEST | 19 days | 14h38m23s | -14°41'06" | 19:53 | 00:59 | 06:04 | 10.7 | 22:26 until 03:32 | Libra |
2023 | May | 11 | 02:00 CEST | 20 days | 14h37m34s | -14°34'25" | 19:48 | 00:54 | 06:00 | 10.7 | 22:21 until 03:28 | Libra |
2023 | May | 12 | 02:00 CEST | 21 days | 14h36m44s | -14°27'46" | 19:43 | 00:49 | 05:56 | 10.8 | 22:15 until 03:24 | Libra |
2023 | May | 13 | 02:00 CEST | 22 days | 14h35m56s | -14°21'11" | 19:38 | 00:45 | 05:51 | 10.8 | 22:08 until 03:20 | Libra |
2023 | May | 14 | 02:00 CEST | 23 days | 14h35m08s | -14°14'38" | 19:33 | 00:40 | 05:47 | 10.8 | 22:09 until 03:16 | Libra |
2023 | May | 15 | 02:00 CEST | 24 days | 14h34m21s | -14°08'10" | 19:28 | 00:35 | 05:43 | 10.9 | 22:11 until 03:12 | Libra |
2023 | May | 16 | 02:00 CEST | 25 days | 14h33m35s | -14°01'46" | 19:22 | 00:30 | 05:39 | 10.9 | 22:12 until 03:08 | Libra |
2023 | May | 17 | 02:00 CEST | 26 days | 14h32m49s | -13°55'27" | 19:17 | 00:26 | 05:34 | 10.9 | 22:14 until 03:04 | Libra |
2023 | May | 18 | 02:00 CEST | 27 days | 14h32m05s | -13°49'13" | 19:12 | 00:21 | 05:30 | 11.0 | 22:15 until 03:00 | Libra |
2023 | May | 19 | 02:00 CEST | 28 days | 14h31m21s | -13°43'05" | 19:07 | 00:16 | 05:26 | 11.0 | 22:17 until 02:56 | Libra |
2023 | May | 20 | 02:00 CEST | 00 days | 14h30m39s | -13°37'02" | 19:02 | 00:12 | 05:22 | 11.0 | 22:18 until 02:52 | Libra |
2023 | May | 21 | 02:00 CEST | 01 days | 14h29m57s | -13°31'06" | 18:57 | 00:07 | 05:17 | 11.0 | 22:19 until 02:48 | Libra |
2023 | May | 22 | 02:00 CEST | 02 days | 14h29m17s | -13°25'16" | 18:52 | 00:03 | 05:13 | 11.1 | 22:21 until 02:44 | Libra |
2023 | May | 23 | 02:00 CEST | 03 days | 14h28m38s | -13°19'34" | 18:43 | 23:54 | 05:05 | 11.1 | 22:22 until 02:37 | Libra |
2023 | May | 24 | 02:00 CEST | 04 days | 14h28m00s | -13°13'59" | 18:38 | 23:49 | 05:01 | 11.1 | 22:24 until 02:33 | Libra |
All times computed for Nice (latitude 43.70; longitude 7.27) and expressed in Nice time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |