Ephemeris for 21P/Giacobini-Zinner | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2018 | Sep | 08 | 17:00 PDT | 28 days | 05h35m30s | +46°21'35" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:01 PDT | 28 days | 05h35m30s | +46°21'30" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:02 PDT | 28 days | 05h35m30s | +46°21'25" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:03 PDT | 28 days | 05h35m30s | +46°21'20" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:04 PDT | 28 days | 05h35m31s | +46°21'15" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:05 PDT | 28 days | 05h35m31s | +46°21'10" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:06 PDT | 28 days | 05h35m31s | +46°21'05" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:07 PDT | 28 days | 05h35m31s | +46°21'00" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:08 PDT | 28 days | 05h35m32s | +46°20'55" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:09 PDT | 28 days | 05h35m32s | +46°20'51" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:10 PDT | 28 days | 05h35m32s | +46°20'46" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:11 PDT | 28 days | 05h35m32s | +46°20'41" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:12 PDT | 28 days | 05h35m33s | +46°20'36" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:13 PDT | 28 days | 05h35m33s | +46°20'31" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:14 PDT | 28 days | 05h35m33s | +46°20'26" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:15 PDT | 28 days | 05h35m33s | +46°20'21" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:16 PDT | 28 days | 05h35m33s | +46°20'16" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:17 PDT | 28 days | 05h35m34s | +46°20'11" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:18 PDT | 28 days | 05h35m34s | +46°20'06" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:19 PDT | 28 days | 05h35m34s | +46°20'01" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:20 PDT | 28 days | 05h35m34s | +46°19'56" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:21 PDT | 28 days | 05h35m35s | +46°19'51" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:22 PDT | 28 days | 05h35m35s | +46°19'47" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:23 PDT | 28 days | 05h35m35s | +46°19'42" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
2018 | Sep | 08 | 17:24 PDT | 28 days | 05h35m35s | +46°19'37" | 22:11 | 07:17 | 16:23 | 7.6 | 01:05 until 05:28 | Auriga |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |