Annular Solar Eclipse

by Dominic Ford, Editor
Last updated: 18 Mar 2020
Annular Solar Eclipse

The annular solar eclipse of May 2013, photographed from Tennant Creek, Northern Territory, Australia. © Mrpulley.

The table below lists all the annular solar eclipses between 1950 and 2299.

See also
List of annular solar eclipses 1950 – 2299
Date Duration (partial)[1] Duration (annular)[2] Eclipse Charts[1] Google Earth Overlay[1]
Date Duration (partial)[1] Duration (annular)[2] Eclipse Charts[1] Google Earth Overlay[1]
1950 Mar 18 04h41m PNG | PDF | SVG KMZ file
1951 Mar 7 05h36m 00m59s PNG | PDF | SVG KMZ file
1951 Sep 1 05h53m 02m36s PNG | PDF | SVG KMZ file
1952 Aug 20 05h40m 06m40s PNG | PDF | SVG KMZ file
1954 Jan 4 04h33m 01m42s PNG | PDF | SVG KMZ file
1954 Dec 25 06h00m 07m39s PNG | PDF | SVG KMZ file
1955 Dec 14 05h58m 12m09s PNG | PDF | SVG KMZ file
1957 Apr 29 04h28m PNG | PDF | SVG KMZ file
1958 Apr 18 06h03m 07m07s PNG | PDF | SVG KMZ file
1959 Apr 7 05h51m 07m26s PNG | PDF | SVG KMZ file
1961 Aug 11 05h05m 06m35s PNG | PDF | SVG KMZ file
1962 Jul 31 05h56m 03m33s PNG | PDF | SVG KMZ file
1963 Jan 25 05h16m 00m25s PNG | PDF | SVG KMZ file
1965 Nov 22 05h38m 04m02s PNG | PDF | SVG KMZ file
1966 May 20 05h35m 00m05s PNG | PDF | SVG KMZ file
1969 Mar 17 05h35m 00m26s PNG | PDF | SVG KMZ file
1969 Sep 11 05h53m 03m11s PNG | PDF | SVG KMZ file
1970 Aug 31 05h46m 06m47s PNG | PDF | SVG KMZ file
1972 Jan 16 04h33m 01m53s PNG | PDF | SVG KMZ file
1973 Jan 4 06h01m 07m49s PNG | PDF | SVG KMZ file
1973 Dec 24 06h00m 12m02s PNG | PDF | SVG KMZ file
1976 Apr 29 06h01m 06m41s PNG | PDF | SVG KMZ file
1977 Apr 18 05h55m 07m04s PNG | PDF | SVG KMZ file
1979 Aug 22 04h51m 06m03s PNG | PDF | SVG KMZ file
1980 Aug 10 05h53m 03m23s PNG | PDF | SVG KMZ file
1981 Feb 4 05h18m 00m33s PNG | PDF | SVG KMZ file
1983 Dec 4 05h36m 04m01s PNG | PDF | SVG KMZ file
1984 May 30 05h40m 00m11s PNG | PDF | SVG KMZ file
1987 Sep 22 05h51m 03m49s PNG | PDF | SVG KMZ file
1988 Sep 11 05h53m 06m57s PNG | PDF | SVG KMZ file
1990 Jan 26 04h31m 02m02s PNG | PDF | SVG KMZ file
1991 Jan 15 06h01m 07m53s PNG | PDF | SVG KMZ file
1992 Jan 4 06h00m 11m41s PNG | PDF | SVG KMZ file
1994 May 10 05h56m 06m13s PNG | PDF | SVG KMZ file
1995 Apr 29 05h55m 06m37s PNG | PDF | SVG KMZ file
1998 Aug 21 05h50m 03m14s PNG | PDF | SVG KMZ file
1999 Feb 16 05h20m 00m40s PNG | PDF | SVG KMZ file
2001 Dec 14 05h35m 03m53s PNG | PDF | SVG KMZ file
2002 Jun 10 05h41m 00m23s PNG | PDF | SVG KMZ file
2003 May 31 04h41m 03m37s PNG | PDF | SVG KMZ file
2005 Oct 3 05h51m 04m32s PNG | PDF | SVG KMZ file
2006 Sep 22 05h58m 07m09s PNG | PDF | SVG KMZ file
2008 Feb 6 04h31m 02m12s PNG | PDF | SVG KMZ file
2009 Jan 26 06h01m 07m54s PNG | PDF | SVG KMZ file
2010 Jan 15 06h01m 11m08s PNG | PDF | SVG KMZ file
2012 May 20 05h51m 05m46s PNG | PDF | SVG KMZ file
2013 May 9 05h58m 06m03s PNG | PDF | SVG KMZ file
2014 Apr 29 04h20m PNG | PDF | SVG KMZ file
2016 Sep 1 05h46m 03m06s PNG | PDF | SVG KMZ file
2017 Feb 26 05h23m 00m44s PNG | PDF | SVG KMZ file
2019 Dec 26 05h33m 03m40s PNG | PDF | SVG KMZ file
2020 Jun 21 05h46m 00m38s PNG | PDF | SVG KMZ file
2021 Jun 10 04h58m 03m51s PNG | PDF | SVG KMZ file
2023 Oct 14 05h50m 05m17s PNG | PDF | SVG KMZ file
2024 Oct 2 06h01m 07m25s PNG | PDF | SVG KMZ file
2026 Feb 17 04h30m 02m20s PNG | PDF | SVG KMZ file
2027 Feb 6 06h01m 07m51s PNG | PDF | SVG KMZ file
2028 Jan 26 06h00m 10m27s PNG | PDF | SVG KMZ file
2030 Jun 1 05h45m 05m21s PNG | PDF | SVG KMZ file
2031 May 21 05h58m 05m26s PNG | PDF | SVG KMZ file
2032 May 9 04h30m 00m22s PNG | PDF | SVG KMZ file
2034 Sep 12 05h41m 02m58s PNG | PDF | SVG KMZ file
2035 Mar 9 05h26m 00m48s PNG | PDF | SVG KMZ file
2038 Jan 5 05h33m 03m18s PNG | PDF | SVG KMZ file
2038 Jul 2 05h48m 01m00s PNG | PDF | SVG KMZ file
2039 Jun 21 05h11m 04m04s PNG | PDF | SVG KMZ file
2041 Oct 24 05h48m 06m07s PNG | PDF | SVG KMZ file
2042 Oct 13 06h05m 07m44s PNG | PDF | SVG KMZ file
2043 Oct 2 04h33m PNG | PDF | SVG KMZ file
2044 Feb 28 04h26m 02m27s PNG | PDF | SVG KMZ file
2045 Feb 16 06h03m 07m47s PNG | PDF | SVG KMZ file
2046 Feb 5 06h01m 09m42s PNG | PDF | SVG KMZ file
2048 Jun 11 05h36m 04m58s PNG | PDF | SVG KMZ file
2049 May 31 06h00m 04m45s PNG | PDF | SVG KMZ file
2052 Sep 22 05h36m 02m51s PNG | PDF | SVG KMZ file
2053 Mar 20 05h28m 00m50s PNG | PDF | SVG KMZ file
2056 Jan 16 05h30m 02m52s PNG | PDF | SVG KMZ file
2056 Jul 12 05h50m 01m26s PNG | PDF | SVG KMZ file
2057 Jul 1 05h23m 04m22s PNG | PDF | SVG KMZ file
2059 Nov 5 05h48m 07m00s PNG | PDF | SVG KMZ file
2060 Oct 24 06h06m 08m06s PNG | PDF | SVG KMZ file
2061 Oct 13 04h40m 03m41s PNG | PDF | SVG KMZ file
2063 Feb 28 06h00m 07m41s PNG | PDF | SVG KMZ file
2064 Feb 17 06h00m 08m56s PNG | PDF | SVG KMZ file
2066 Jun 22 05h26m 04m40s PNG | PDF | SVG KMZ file
2067 Jun 11 06h00m 04m04s PNG | PDF | SVG KMZ file
2070 Oct 4 05h31m 02m44s PNG | PDF | SVG KMZ file
2071 Mar 31 05h31m 00m52s PNG | PDF | SVG KMZ file
2074 Jan 27 05h28m 02m21s PNG | PDF | SVG KMZ file
2074 Jul 23 05h51m 01m57s PNG | PDF | SVG KMZ file
2075 Jul 13 05h33m 04m45s PNG | PDF | SVG KMZ file
2077 Nov 15 05h48m 07m54s PNG | PDF | SVG KMZ file
2078 Nov 4 06h08m 08m28s PNG | PDF | SVG KMZ file
2079 Oct 24 04h46m 03m39s PNG | PDF | SVG KMZ file
2081 Mar 10 06h00m 07m36s PNG | PDF | SVG KMZ file
2082 Feb 27 06h01m 08m11s PNG | PDF | SVG KMZ file
2084 Jul 2 05h13m 04m25s PNG | PDF | SVG KMZ file
2085 Jun 21 06h00m 03m29s PNG | PDF | SVG KMZ file
2085 Dec 16 05h30m 00m19s PNG | PDF | SVG KMZ file
2088 Oct 14 05h28m 02m38s PNG | PDF | SVG KMZ file
2089 Apr 10 05h35m 00m53s PNG | PDF | SVG KMZ file
2092 Feb 7 05h28m 01m48s PNG | PDF | SVG KMZ file
2092 Aug 3 05h51m 02m31s PNG | PDF | SVG KMZ file
2093 Jul 23 05h45m 05m11s PNG | PDF | SVG KMZ file
2095 Nov 26 05h48m 08m47s PNG | PDF | SVG KMZ file
2096 Nov 14 06h08m 08m53s PNG | PDF | SVG KMZ file
2097 Nov 3 04h51m 03m36s PNG | PDF | SVG KMZ file
2099 Mar 21 05h58m 07m32s PNG | PDF | SVG KMZ file
2100 Mar 10 06h01m 07m29s PNG | PDF | SVG KMZ file
2101 Feb 27 04h25m 02m44s PNG | PDF | SVG KMZ file
2102 Jul 15 05h00m 04m14s PNG | PDF | SVG KMZ file
2103 Jul 4 05h56m 02m57s PNG | PDF | SVG KMZ file
2103 Dec 29 05h31m 00m43s PNG | PDF | SVG KMZ file
2104 Dec 17 04h35m PNG | PDF | SVG KMZ file
2106 Oct 26 05h25m 02m32s PNG | PDF | SVG KMZ file
2107 Apr 23 05h38m 00m56s PNG | PDF | SVG KMZ file
2110 Feb 18 05h25m 01m12s PNG | PDF | SVG KMZ file
2110 Aug 15 05h50m 03m07s PNG | PDF | SVG KMZ file
2111 Aug 4 05h51m 05m42s PNG | PDF | SVG KMZ file
2113 Dec 8 05h48m 09m35s PNG | PDF | SVG KMZ file
2114 Nov 27 06h10m 09m14s PNG | PDF | SVG KMZ file
2115 Nov 16 04h55m 03m32s PNG | PDF | SVG KMZ file
2117 Apr 2 05h55m 07m30s PNG | PDF | SVG KMZ file
2118 Mar 22 06h01m 06m50s PNG | PDF | SVG KMZ file
2119 Mar 11 04h28m 02m13s PNG | PDF | SVG KMZ file
2120 Jul 25 04h45m 04m00s PNG | PDF | SVG KMZ file
2121 Jul 14 05h51m 02m32s PNG | PDF | SVG KMZ file
2122 Jan 8 05h31m 01m02s PNG | PDF | SVG KMZ file
2122 Dec 28 04h38m PNG | PDF | SVG KMZ file
2124 Nov 6 05h20m 02m26s PNG | PDF | SVG KMZ file
2125 May 3 05h41m 00m59s PNG | PDF | SVG KMZ file
2126 Apr 22 04h40m PNG | PDF | SVG KMZ file
2128 Mar 1 05h23m 00m37s PNG | PDF | SVG KMZ file
2128 Aug 25 05h46m 03m41s PNG | PDF | SVG KMZ file
2129 Aug 14 05h58m 06m15s PNG | PDF | SVG KMZ file
2131 Dec 19 05h48m 10m14s PNG | PDF | SVG KMZ file
2132 Dec 7 06h06m 09m33s PNG | PDF | SVG KMZ file
2133 Nov 26 04h56m 03m27s PNG | PDF | SVG KMZ file
2135 Apr 13 05h51m 07m30s PNG | PDF | SVG KMZ file
2136 Apr 1 06h01m 06m14s PNG | PDF | SVG KMZ file
2137 Mar 21 04h33m 01m39s PNG | PDF | SVG KMZ file
2139 Jul 25 05h48m 02m13s PNG | PDF | SVG KMZ file
2140 Jan 19 05h33m 01m17s PNG | PDF | SVG KMZ file
2141 Jan 8 04h40m PNG | PDF | SVG KMZ file
2142 Nov 17 05h18m 02m19s PNG | PDF | SVG KMZ file
2143 May 14 05h45m 01m05s PNG | PDF | SVG KMZ file
2144 May 2 04h53m 06m09s PNG | PDF | SVG KMZ file
2146 Mar 12 05h20m 00m03s PNG | PDF | SVG KMZ file
2146 Sep 6 05h45m 04m13s PNG | PDF | SVG KMZ file
2147 Aug 26 06h01m 06m49s PNG | PDF | SVG KMZ file
2149 Dec 29 05h48m 10m42s PNG | PDF | SVG KMZ file
2150 Dec 18 06h08m 09m46s PNG | PDF | SVG KMZ file
2151 Dec 7 04h58m 03m22s PNG | PDF | SVG KMZ file
2153 Apr 23 05h46m 07m31s PNG | PDF | SVG KMZ file
2154 Apr 12 06h01m 05m42s PNG | PDF | SVG KMZ file
2155 Apr 1 04h38m 01m07s PNG | PDF | SVG KMZ file
2155 Sep 26 04h36m 02m55s PNG | PDF | SVG KMZ file
2157 Aug 5 05h43m 01m59s PNG | PDF | SVG KMZ file
2158 Jan 30 05h35m 01m27s PNG | PDF | SVG KMZ file
2159 Jan 19 04h41m PNG | PDF | SVG KMZ file
2160 Nov 27 05h16m 02m12s PNG | PDF | SVG KMZ file
2161 May 25 05h46m 01m12s PNG | PDF | SVG KMZ file
2162 May 14 05h05m 06m37s PNG | PDF | SVG KMZ file
2164 Sep 16 05h41m 04m42s PNG | PDF | SVG KMZ file
2165 Sep 5 06h06m 07m22s PNG | PDF | SVG KMZ file
2166 Aug 25 04h36m 03m00s PNG | PDF | SVG KMZ file
2168 Jan 10 05h48m 10m55s PNG | PDF | SVG KMZ file
2168 Dec 29 06h06m 09m52s PNG | PDF | SVG KMZ file
2169 Dec 18 05h00m 03m15s PNG | PDF | SVG KMZ file
2171 May 4 05h40m 07m32s PNG | PDF | SVG KMZ file
2172 Apr 22 06h03m 05m12s PNG | PDF | SVG KMZ file
2173 Apr 12 04h43m 00m35s PNG | PDF | SVG KMZ file
2173 Oct 6 04h46m 03m17s PNG | PDF | SVG KMZ file
2175 Aug 16 05h36m 01m50s PNG | PDF | SVG KMZ file
2176 Feb 10 05h36m 01m34s PNG | PDF | SVG KMZ file
2177 Jan 29 04h43m 06m55s PNG | PDF | SVG KMZ file
2178 Dec 9 05h13m 02m02s PNG | PDF | SVG KMZ file
2179 Jun 5 05h50m 01m21s PNG | PDF | SVG KMZ file
2180 May 24 05h16m 06m59s PNG | PDF | SVG KMZ file
2182 Sep 27 05h38m 05m05s PNG | PDF | SVG KMZ file
2183 Sep 16 06h08m 07m53s PNG | PDF | SVG KMZ file
2184 Sep 4 04h48m 03m12s PNG | PDF | SVG KMZ file
2186 Jan 20 05h48m 10m53s PNG | PDF | SVG KMZ file
2187 Jan 9 06h10m 09m51s PNG | PDF | SVG KMZ file
2187 Dec 29 04h58m 03m07s PNG | PDF | SVG KMZ file
2189 May 15 05h31m 07m31s PNG | PDF | SVG KMZ file
2190 May 4 06h01m 04m45s PNG | PDF | SVG KMZ file
2191 Apr 23 04h50m 00m03s PNG | PDF | SVG KMZ file
2191 Oct 18 04h55m 03m39s PNG | PDF | SVG KMZ file
2193 Aug 26 05h30m 01m45s PNG | PDF | SVG KMZ file
2194 Feb 20 05h38m 01m38s PNG | PDF | SVG KMZ file
2195 Feb 10 04h45m 06m52s PNG | PDF | SVG KMZ file
2196 Dec 19 05h11m 01m53s PNG | PDF | SVG KMZ file
2197 Jun 15 05h50m 01m32s PNG | PDF | SVG KMZ file
2198 Jun 4 05h26m 07m13s PNG | PDF | SVG KMZ file
2200 Oct 9 05h35m 05m25s PNG | PDF | SVG KMZ file
2201 Sep 28 06h10m 08m21s PNG | PDF | SVG KMZ file
2202 Sep 17 04h58m 03m24s PNG | PDF | SVG KMZ file
2204 Feb 1 05h46m 10m38s PNG | PDF | SVG KMZ file
2205 Jan 20 06h06m 09m42s PNG | PDF | SVG KMZ file
2206 Jan 9 04h58m 02m57s PNG | PDF | SVG KMZ file
2207 May 27 05h21m 07m25s PNG | PDF | SVG KMZ file
2208 May 15 06h00m 04m19s PNG | PDF | SVG KMZ file
2209 Oct 29 05h00m 04m02s PNG | PDF | SVG KMZ file
2211 Sep 7 05h23m 01m43s PNG | PDF | SVG KMZ file
2212 Mar 4 05h40m 01m39s PNG | PDF | SVG KMZ file
2213 Feb 21 04h48m 06m44s PNG | PDF | SVG KMZ file
2214 Dec 31 05h11m 01m41s PNG | PDF | SVG KMZ file
2215 Jun 27 05h50m 01m44s PNG | PDF | SVG KMZ file
2216 Jun 15 05h35m 07m20s PNG | PDF | SVG KMZ file
2218 Oct 20 05h31m 05m41s PNG | PDF | SVG KMZ file
2219 Oct 9 06h06m 08m46s PNG | PDF | SVG KMZ file
2220 Sep 27 05h05m 03m36s PNG | PDF | SVG KMZ file
2222 Feb 12 05h46m 10m14s PNG | PDF | SVG KMZ file
2223 Feb 1 06h05m 09m26s PNG | PDF | SVG KMZ file
2224 Jan 21 04h58m 02m46s PNG | PDF | SVG KMZ file
2225 Jun 6 05h11m 07m10s PNG | PDF | SVG KMZ file
2226 May 26 05h58m 03m55s PNG | PDF | SVG KMZ file
2227 Nov 9 05h06m 04m24s PNG | PDF | SVG KMZ file
2229 Sep 18 05h16m 01m44s PNG | PDF | SVG KMZ file
2230 Mar 15 05h41m 01m39s PNG | PDF | SVG KMZ file
2231 Mar 4 04h53m 06m32s PNG | PDF | SVG KMZ file
2233 Jan 11 05h10m 01m28s PNG | PDF | SVG KMZ file
2233 Jul 8 05h50m 01m59s PNG | PDF | SVG KMZ file
2234 Jun 27 05h45m 07m18s PNG | PDF | SVG KMZ file
2236 Oct 30 05h30m 05m54s PNG | PDF | SVG KMZ file
2237 Oct 19 06h10m 09m07s PNG | PDF | SVG KMZ file
2238 Oct 8 05h10m 03m47s PNG | PDF | SVG KMZ file
2240 Feb 23 05h43m 09m41s PNG | PDF | SVG KMZ file
2241 Feb 11 06h05m 09m04s PNG | PDF | SVG KMZ file
2242 Jan 31 04h58m 02m31s PNG | PDF | SVG KMZ file
2243 Jun 18 04h55m 06m41s PNG | PDF | SVG KMZ file
2244 Jun 6 05h55m 03m31s PNG | PDF | SVG KMZ file
2244 Nov 30 05h36m 00m27s PNG | PDF | SVG KMZ file
2245 Nov 20 05h11m 04m45s PNG | PDF | SVG KMZ file
2247 Sep 29 05h10m 01m47s PNG | PDF | SVG KMZ file
2248 Mar 25 05h43m 01m41s PNG | PDF | SVG KMZ file
2249 Mar 15 04h58m 06m18s PNG | PDF | SVG KMZ file
2251 Jan 22 05h08m 01m12s PNG | PDF | SVG KMZ file
2251 Jul 19 05h48m 02m16s PNG | PDF | SVG KMZ file
2252 Jul 7 05h51m 07m10s PNG | PDF | SVG KMZ file
2254 Nov 10 05h28m 06m05s PNG | PDF | SVG KMZ file
2255 Oct 30 06h11m 09m24s PNG | PDF | SVG KMZ file
2256 Oct 19 05h15m 03m59s PNG | PDF | SVG KMZ file
2258 Mar 5 05h43m 09m04s PNG | PDF | SVG KMZ file
2259 Feb 22 06h08m 08m36s PNG | PDF | SVG KMZ file
2260 Feb 11 04h58m 02m15s PNG | PDF | SVG KMZ file
2262 Jun 17 05h51m 03m08s PNG | PDF | SVG KMZ file
2262 Dec 12 05h38m 00m56s PNG | PDF | SVG KMZ file
2263 Dec 1 05h15m 05m06s PNG | PDF | SVG KMZ file
2265 Oct 9 05h05m 01m51s PNG | PDF | SVG KMZ file
2266 Apr 6 05h45m 01m42s PNG | PDF | SVG KMZ file
2267 Mar 26 05h03m 06m03s PNG | PDF | SVG KMZ file
2269 Feb 1 05h05m 00m54s PNG | PDF | SVG KMZ file
2269 Jul 29 05h45m 02m35s PNG | PDF | SVG KMZ file
2270 Jul 18 05h58m 06m57s PNG | PDF | SVG KMZ file
2272 Nov 21 05h25m 06m15s PNG | PDF | SVG KMZ file
2273 Nov 10 06h08m 09m34s PNG | PDF | SVG KMZ file
2274 Oct 30 05h18m 04m08s PNG | PDF | SVG KMZ file
2276 Mar 16 05h40m 08m23s PNG | PDF | SVG KMZ file
2277 Mar 5 06h06m 08m04s PNG | PDF | SVG KMZ file
2278 Feb 22 04h58m 01m54s PNG | PDF | SVG KMZ file
2278 Aug 19 04h36m 01m53s PNG | PDF | SVG KMZ file
2280 Jun 27 05h46m 02m45s PNG | PDF | SVG KMZ file
2280 Dec 22 05h40m 01m23s PNG | PDF | SVG KMZ file
2281 Dec 11 05h16m 05m26s PNG | PDF | SVG KMZ file
2283 Oct 21 04h58m 01m56s PNG | PDF | SVG KMZ file
2284 Apr 16 05h46m 01m45s PNG | PDF | SVG KMZ file
2285 Apr 5 05h11m 05m50s PNG | PDF | SVG KMZ file
2287 Feb 13 05h03m 00m35s PNG | PDF | SVG KMZ file
2287 Aug 9 05h41m 02m56s PNG | PDF | SVG KMZ file
2288 Jul 29 06h03m 06m46s PNG | PDF | SVG KMZ file
2290 Dec 2 05h23m 06m23s PNG | PDF | SVG KMZ file
2291 Nov 21 06h10m 09m41s PNG | PDF | SVG KMZ file
2292 Nov 9 05h21m 04m14s PNG | PDF | SVG KMZ file
2294 Mar 27 05h35m 07m42s PNG | PDF | SVG KMZ file
2295 Mar 16 06h05m 07m29s PNG | PDF | SVG KMZ file
2296 Mar 4 05h00m 01m31s PNG | PDF | SVG KMZ file
2296 Aug 29 04h50m 02m20s PNG | PDF | SVG KMZ file
2298 Jul 8 05h41m 02m23s PNG | PDF | SVG KMZ file
2299 Jan 2 05h40m 01m47s PNG | PDF | SVG KMZ file
2299 Dec 23 05h20m 05m45s PNG | PDF | SVG KMZ file

Sources

[1] – 

The eclipse maps presented on this website were computed using EclipseSimulator.

This is an open-source tool which traces the positions of the Sun, Earth and Moon over the course of each eclipse and traces the path of the Moon's shadow across the Earth's surface. It was written by the author and freely available for download from GitHub.

EclipseSimulator takes the positions of each body from the JPL DE430 planetary ephemeris. It treats the Earth and Moon as ellipsoids with the same polar and equatorial radii which are also assumed by Fred Espenak's eclipse predictions. All eclipse predictions are made at sea level. The predictions here match those calculated by Xavier Jubier to within a few kilometers.

[2] – 

Espanak, F., & Meeus, J., Five Millennium Canon of Solar Eclipses: -1999 to +3000, NASA Technical Publication TP-2006-214141 (2006)

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme