Transit Of Venus
A transit of Venus. © NASA/Hinode 2012.
The table below lists all the transits of Venus between 1 CE and 4000 CE.
See also
List of transits of Venus 1 CE – 4000 CE
Date[1] | Event | Duration[2] | Visibility map |
0060 May 23 | Transit of Venus | 08h04m | PNG |
0181 Nov 22 | Transit of Venus | 08h05m | PNG |
0303 May 24 | Transit of Venus | 08h00m | PNG |
0424 Nov 22 | Transit of Venus | 08h09m | PNG |
0546 May 24 | Transit of Venus | 07h52m | PNG |
0554 May 22 | Transit of Venus | 02h18m | PNG |
0667 Nov 23 | Transit of Venus | 08h06m | PNG |
0789 May 24 | Transit of Venus | 07h41m | PNG |
0797 May 22 | Transit of Venus | 03h42m | PNG |
0910 Nov 23 | Transit of Venus | 07h58m | PNG |
1032 May 24 | Transit of Venus | 07h30m | PNG |
1040 May 22 | Transit of Venus | 04h42m | PNG |
1153 Nov 23 | Transit of Venus | 07h46m | PNG |
1275 May 25 | Transit of Venus | 07h14m | PNG |
1283 May 23 | Transit of Venus | 05h20m | PNG |
1396 Nov 23 | Transit of Venus | 07h22m | PNG |
1518 May 26 | Transit of Venus | 06h56m | PNG |
1526 May 23 | Transit of Venus | 05h55m | PNG |
1631 Dec 7 | Transit of Venus | 02h55m | PNG |
1639 Dec 4 | Transit of Venus | 06h56m | PNG |
1761 Jun 6 | Transit of Venus | 06h34m | PNG |
1769 Jun 3 | Transit of Venus | 06h19m | PNG |
1874 Dec 8 | Transit of Venus | 04h36m | PNG |
1882 Dec 6 | Transit of Venus | 06h18m | PNG |
2004 Jun 8 | Transit of Venus | 06h12m | PNG |
2012 Jun 5 | Transit of Venus | 06h40m | PNG |
2117 Dec 10 | Transit of Venus | 05h39m | PNG |
2125 Dec 8 | Transit of Venus | 05h32m | PNG |
2247 Jun 11 | Transit of Venus | 05h43m | PNG |
2255 Jun 9 | Transit of Venus | 06h59m | PNG |
2360 Dec 12 | Transit of Venus | 06h23m | PNG |
2368 Dec 10 | Transit of Venus | 04h31m | PNG |
2490 Jun 12 | Transit of Venus | 05h15m | PNG |
2498 Jun 10 | Transit of Venus | 07h14m | PNG |
2603 Dec 15 | Transit of Venus | 07h00m | PNG |
2611 Dec 13 | Transit of Venus | 03h00m | PNG |
2733 Jun 15 | Transit of Venus | 04h31m | PNG |
2741 Jun 13 | Transit of Venus | 07h27m | PNG |
2846 Dec 16 | Transit of Venus | 07h21m | PNG |
2854 Dec 14 | Transit of Venus | PNG | |
2976 Jun 16 | Transit of Venus | 03h58m | PNG |
2984 Jun 14 | Transit of Venus | 07h36m | PNG |
3089 Dec 18 | Transit of Venus | 07h43m | PNG |
3219 Jun 19 | Transit of Venus | 02h59m | PNG |
3227 Jun 17 | Transit of Venus | 07h43m | PNG |
3332 Dec 20 | Transit of Venus | 07h55m | PNG |
3462 Jun 21 | Transit of Venus | 01h57m | PNG |
3470 Jun 19 | Transit of Venus | 07h51m | PNG |
3575 Dec 23 | Transit of Venus | 08h04m | PNG |
3705 Jun 23 | Transit of Venus | PNG | |
3713 Jun 21 | Transit of Venus | 07h54m | PNG |
3818 Dec 25 | Transit of Venus | 08h07m | PNG |
3956 Jun 23 | Transit of Venus | 07h58m | PNG |
Sources
[1] – |
Dates are shown in the Gregorian calendar after 1582 Oct 15. The Julian calendar is used for all earlier dates. Due to the Gregorian calendar reform, the day after 1582 Oct 4 (Julian calendar) was 1582 Oct 15 (Gregorian calendar). |
[2] – |
Espanak, F., Six Millennium Catalog of Venus Transits: 2000 BCE to 4000 CE |