δ-Pyx (Star)
R/B-band color composite image from the Second Digitized Sky Survey (DSS2), measuring 30 arcminutes across.
From Cambridge , δ-Pyx is not readily observable since it lies so far south that it will never rise more than 19° above the horizon.
Name
δ-Pyx
|
Object type
Star
|
Position
Right ascension: | 08h55m31s [2] |
Declination: | −27°40'54" [2] |
Constellation: | Pyxis |
Magnitude: | 4.87 (V) [2] 5.03 (BT) [2] 4.88 (VT) [2] |
Distance: | 75.8 parsec 247.2 lightyrs [3] |
B-V Color (mag): | 0.13 |
Proper motion (speed): | 129.6 mas/yr[3] |
Proper motion (pos ang): | 140.8° |
Derived quantities
Absolute mag (V): | 0.47 |
Sources