IC259 (Galaxy)
From South El Monte , IC259 is not observable – it will reach its highest point in the sky during daytime and is no higher than 12° above the horizon at dawn.
|
Name
IC259
|
Object type
Galaxy
|
| Right ascension: | 02h49m [1] |
| Declination: | +41°03' [1] |
| Constellation: | Perseus |
| Magnitude: | 15.38 (B) [1] 11.78 (J) [1] 11.11 (H) [1] 10.84 (K) [1] |
| Angular dimensions: | 0.7 arcmin x 0.5 arcmin |
| Position angle: | Major axis 130.0°E of N |
| Hubble type: | S0 |
All times shown in South El Monte local time.