IC3152 (Galaxy)
From Fairfield , IC3152 is not observable – it will reach its highest point in the sky during daytime and is no higher than 15° above the horizon at dawn.
Name
IC3152
|
Object type
Galaxy
|
Right ascension: | 12h19m [2] |
Declination: | −26°08' [2] |
Constellation: | Hydra |
Magnitude: | 12.43 (V) [2] 13.45 (B) [2] 9.99 (J) [2] 9.38 (H) [2] 9.08 (K) [2] |
Hubble type: | E-S0 |
Distance: | 37.5 Mpc 122.4 Mlyr [1] |
B-V Color (mag): | 1.02 |
Absolute mag (V): | -20.44 |
All times shown in Fairfield local time.