NGC254 (Galaxy)
From Cambridge , NGC254 is not readily observable since it lies so far south that it will never rise more than 16° above the horizon.
Name
NGC254
|
Object type
Galaxy
|
Right ascension: | 00h47m [2] |
Declination: | −31°25' [2] |
Constellation: | Sculptor |
Magnitude: | 11.67 (V) [2] 12.59 (B) [2] 9.61 (J) [2] 8.98 (H) [2] 8.73 (K) [2] |
Hubble type: | S0-a |
Distance: | 20.6 Mpc 67.2 Mlyr [1] |
B-V Color (mag): | 0.92 |
Absolute mag (V): | -19.90 |
All times shown in Cambridge local time.