NGC3831 (Galaxy)

From Fairfield , NGC3831 will become visible at around 21:24 (EDT), 35° above your southern horizon, as dusk fades to darkness. It will then sink towards the horizon, setting at 02:09.
Name
NGC3831
|
Object type
Galaxy
|
Right ascension: | 11h43m [2] |
Declination: | −12°52' [2] |
Constellation: | Crater |
Magnitude: | 13.87 (B) [2] 10.80 (J) [2] 10.02 (H) [2] 9.77 (K) [2] |
Hubble type: | S0-a |
Distance: | 49.2 Mpc 160.4 Mlyr [1] |
Absolute mag (V): | -19.59 |
All times shown in Fairfield local time.