NGC6024 (Galaxy)
From South El Monte , NGC6024 is visible in the dawn sky, becoming accessible around 01:35 (PST), when it reaches an altitude of 21° above your north-eastern horizon. It will then reach an altitude of 47° before fading from view as dawn breaks at 05:51.
|
Name
NGC6024
|
Object type
Galaxy
|
| Right ascension: | 15h53m [1] |
| Declination: | +64°55' [1] |
| Constellation: | Draco |
| Magnitude: | 15.02 (B) [1] 11.21 (J) [1] 10.54 (H) [1] 10.18 (K) [1] |
| Angular dimensions: | 1.0 arcmin x 0.7 arcmin |
| Position angle: | Major axis 130.0°E of N |
| Hubble type: | E |
All times shown in South El Monte local time.