Mesarthim (Star)
From Cambridge , Mesarthim is not observable – it will reach its highest point in the sky during daytime and is no higher than 12° above the horizon at dawn.
|
Name
Mesarthim
|
Object type
Star
|
| Right ascension: | 01h53m31s [6] |
| Declination: | +19°17'36" [6] |
| Constellation: | Aries |
| Magnitude: | 4.64 (V) [3] 4.61 (BT) [2] 4.63 (VT) [2] 4.56 (G) [6] 4.55 (BP) [6] 4.58 (RP) [6] |
| Distance: | 51.0 parsec 166.1 lightyrs [6] |
| B-V Color (mag): | -0.02 |
| Proper motion (speed): | 124.2 mas/yr[6] |
| Proper motion (pos ang): | 141.6° |
| Absolute mag (V): | 1.04 |
All times shown in Cambridge local time.