γ-CrB (Star)

From Fairfield , γ-CrB is visible in the morning sky, becoming accessible around 22:04, when it reaches an altitude of 17° above your eastern horizon. It will then reach its highest point in the sky at 03:59, 75° above your southern horizon. It will be lost to dawn twilight around 05:29, 66° above your south-western horizon.
Name
γ-CrB
|
Object type
Star
|
Right ascension: | 15h42m44s [2] |
Declination: | +26°17'44" [2] |
Constellation: | Corona Borealis |
Magnitude: Variable | 3.85 (V) [2] 3.87 (BT) [2] 3.85 (VT) [2] |
Distance: | 44.8 parsec 146.0 lightyrs [3] |
B-V Color (mag): | 0.01 |
Proper motion (speed): | 122.1 mas/yr[3] |
Proper motion (pos ang): | 293.9° |
Absolute mag (V): | 0.59 |
All times shown in Fairfield local time.