X-Per (Star)
From Fairfield , X-Per is visible between 17:54 and 05:29. It will become accessible at around 17:54, when it rises to an altitude of 21° above your north-eastern horizon. It will reach its highest point in the sky at 23:41, 79° above your southern horizon. It will become inaccessible at around 05:29 when it sinks below 21° above your western horizon.
Name
X-Per
|
Object type
Star
|
Right ascension: | 03h55m23s [4] |
Declination: | +31°02'45" [4] |
Constellation: | Perseus |
Magnitude: Variable | 6.78 (V) [2] 6.87 (BT) [2] 6.79 (VT) [2] 6.26 (G) [4] 6.44 (BP) [4] 5.93 (RP) [4] |
Distance: | 614.5 parsec 2003.2 lightyrs [4] |
B-V Color (mag): | 0.07 |
Proper motion (speed): | 2.3 mas/yr[4] |
Proper motion (pos ang): | 214.4° |
Absolute mag (V): | -2.16 |
All times shown in Fairfield local time.