Fomalhaut (Star)

From Fairfield , Fomalhaut is not observable – it will reach its highest point in the sky during daytime and is 12° below the horizon at dawn.
Name
Fomalhaut
|
Object type
Star
|
Right ascension: | 22h57m38s [3] |
Declination: | −29°37'18" [3] |
Constellation: | Piscis Austrinus |
Magnitude: Variable | 1.23 (V) [3] 1.41 (BT) [2] 1.25 (VT) [2] |
Distance: | 7.7 parsec 25.1 lightyrs [5] |
B-V Color (mag): | 0.14 |
Proper motion (speed): | 367.9 mas/yr[5] |
Proper motion (pos ang): | 116.6° |
Absolute mag (V): | 1.80 |
All times shown in Fairfield local time.