The star HR 2322

From Fairfield , HR 2322 is not observable because it lies so far south that it never rises above the horizon.
Name
HR 2322
|
Object Type
Star
|
Constellation: | Carina |
Magnitude: | 5.96 (V) [1] 7.28 (BT) [1] 6.07 (VT) [1] 5.67 (G) [2] 6.22 (BP) [2] 5.04 (RP) [2] |
B-V Color (mag): | 1.03 |
Right ascension: | 06h23m37s [2] |
Declination: | -52°10'51" [2] |
Distance: | 110.1 parsec 358.9 lightyrs [2] |
Proper motion (speed): | 25.1 mas/yr [2] |
Proper motion (pos ang): | 239.1° |
Absolute mag (V): | 0.75 |
All times shown in Fairfield local time.