θ-Mus (Star)
From Fairfield , θ-Mus is not observable because it lies so far south that it never rises above the horizon.
Name
θ-Mus
|
Object type
Star
|
Right ascension: | 13h08m07s [4] |
Declination: | −65°18'21" [4] |
Constellation: | Musca |
Magnitude: Variable | 5.66 (V) [2] 5.61 (BT) [2] 5.66 (VT) [2] 5.59 (G) [4] 5.57 (BP) [4] 5.56 (RP) [4] |
Distance: | 2.2 kpc 7.1 klyr [4] |
B-V Color (mag): | -0.04 |
Proper motion (speed): | 4.6 mas/yr[4] |
Proper motion (pos ang): | 248.7° |
Absolute mag (V): | -6.02 |
All times shown in Fairfield local time.