Ephemeris for C/2022 A2 (PANSTARRS)
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Jacksonville (latitude 30.33°; longitude -81.66°) and expressed in Jacksonville time.
Ephemeris for C/2022 A2 (PANSTARRS) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for C/2022 A2 (PANSTARRS) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2024 | Nov | 21 | 01:00 EST | 20 days | 23h05m58s | −35°20'44" | 15:01 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 04:00 EST | 20 days | 23h05m57s | −35°20'33" | 15:01 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 07:00 EST | 20 days | 23h05m56s | −35°20'23" | 15:01 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 10:00 EST | 20 days | 23h05m55s | −35°20'13" | 15:01 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 13:00 EST | 20 days | 23h05m55s | −35°20'04" | 15:01 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 16:00 EST | 21 days | 23h05m54s | −35°19'54" | 15:01 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 19:00 EST | 21 days | 23h05m53s | −35°19'43" | 15:00 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 21 | 22:00 EST | 21 days | 23h05m52s | −35°19'34" | 15:00 | 19:26 | 23:52 | 21.4 | 18:26 until 20:41 | Piscis Austrinus |
2024 | Nov | 22 | 01:00 EST | 21 days | 23h05m51s | −35°19'23" | 14:57 | 19:22 | 23:48 | 21.4 | 18:26 until 20:37 | Piscis Austrinus |
2024 | Nov | 22 | 04:00 EST | 21 days | 23h05m50s | −35°19'12" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:37 | Piscis Austrinus |
2024 | Nov | 22 | 07:00 EST | 21 days | 23h05m49s | −35°19'02" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:37 | Piscis Austrinus |
2024 | Nov | 22 | 10:00 EST | 21 days | 23h05m48s | −35°18'51" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:37 | Piscis Austrinus |
2024 | Nov | 22 | 13:00 EST | 21 days | 23h05m47s | −35°18'41" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:37 | Piscis Austrinus |
2024 | Nov | 22 | 16:00 EST | 21 days | 23h05m46s | −35°18'31" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:37 | Piscis Austrinus |
2024 | Nov | 22 | 19:00 EST | 22 days | 23h05m45s | −35°18'20" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:38 | Piscis Austrinus |
2024 | Nov | 22 | 22:00 EST | 22 days | 23h05m45s | −35°18'10" | 14:56 | 19:22 | 23:48 | 21.4 | 18:26 until 20:38 | Piscis Austrinus |
2024 | Nov | 23 | 01:00 EST | 22 days | 23h05m44s | −35°17'59" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 04:00 EST | 22 days | 23h05m43s | −35°17'48" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 07:00 EST | 22 days | 23h05m42s | −35°17'37" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 10:00 EST | 22 days | 23h05m42s | −35°17'26" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 13:00 EST | 22 days | 23h05m41s | −35°17'15" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 16:00 EST | 22 days | 23h05m40s | −35°17'05" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 19:00 EST | 22 days | 23h05m39s | −35°16'53" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 23 | 22:00 EST | 23 days | 23h05m38s | −35°16'43" | 14:52 | 19:18 | 23:44 | 21.4 | 18:26 until 20:34 | Piscis Austrinus |
2024 | Nov | 24 | 01:00 EST | 23 days | 23h05m38s | −35°16'31" | 14:48 | 19:14 | 23:40 | 21.4 | 18:26 until 20:30 | Piscis Austrinus |
All times computed for Jacksonville (latitude 30.33; longitude -81.66) and expressed in Jacksonville time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.