Ephemeris for 3200 Phaethon
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Fairfield (latitude 41.14°; longitude -73.26°) and expressed in Fairfield time.
Ephemeris for Phaethon | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for Phaethon | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2024 | Dec | 03 | 19:00 EST | 02 days | 03h13m56s | +35°39'08" | 13:33 | 22:13 | 06:53 | 16.3 | 17:34 until 04:16 | Perseus |
2024 | Dec | 04 | 19:00 EST | 03 days | 03h10m07s | +35°18'26" | 13:27 | 22:05 | 06:43 | 16.3 | 17:34 until 04:07 | Perseus |
2024 | Dec | 05 | 19:00 EST | 04 days | 03h06m20s | +34°56'57" | 13:22 | 21:57 | 06:33 | 16.3 | 17:34 until 03:58 | Perseus |
2024 | Dec | 06 | 19:00 EST | 05 days | 03h02m36s | +34°34'44" | 13:17 | 21:50 | 06:22 | 16.3 | 17:34 until 03:49 | Perseus |
2024 | Dec | 07 | 19:00 EST | 06 days | 02h58m54s | +34°11'50" | 13:12 | 21:42 | 06:12 | 16.3 | 17:34 until 03:40 | Perseus |
2024 | Dec | 08 | 19:00 EST | 07 days | 02h55m16s | +33°48'16" | 13:07 | 21:34 | 06:02 | 16.3 | 17:34 until 03:31 | Perseus |
2024 | Dec | 09 | 19:00 EST | 08 days | 02h51m41s | +33°24'07" | 13:02 | 21:27 | 05:52 | 16.4 | 17:34 until 03:22 | Perseus |
2024 | Dec | 10 | 19:00 EST | 09 days | 02h48m09s | +32°59'24" | 12:57 | 21:20 | 05:42 | 16.4 | 17:35 until 03:14 | Triangulum |
2024 | Dec | 11 | 19:00 EST | 11 days | 02h44m42s | +32°34'12" | 12:52 | 21:12 | 05:32 | 16.4 | 17:35 until 03:05 | Triangulum |
2024 | Dec | 12 | 19:00 EST | 12 days | 02h41m19s | +32°08'32" | 12:47 | 21:05 | 05:22 | 16.4 | 17:35 until 02:56 | Triangulum |
2024 | Dec | 13 | 19:00 EST | 13 days | 02h38m00s | +31°42'29" | 12:43 | 20:58 | 05:13 | 16.4 | 17:35 until 02:47 | Triangulum |
2024 | Dec | 14 | 19:00 EST | 14 days | 02h34m46s | +31°16'06" | 12:38 | 20:50 | 05:03 | 16.4 | 17:36 until 02:39 | Triangulum |
2024 | Dec | 15 | 19:00 EST | 15 days | 02h31m37s | +30°49'25" | 12:34 | 20:43 | 04:53 | 16.4 | 17:36 until 02:30 | Triangulum |
2024 | Dec | 16 | 19:00 EST | 16 days | 02h28m33s | +30°22'30" | 12:29 | 20:36 | 04:44 | 16.5 | 17:36 until 02:22 | Triangulum |
2024 | Dec | 17 | 19:00 EST | 17 days | 02h25m33s | +29°55'24" | 12:25 | 20:29 | 04:34 | 16.5 | 17:37 until 02:13 | Triangulum |
2024 | Dec | 18 | 19:00 EST | 18 days | 02h22m39s | +29°28'10" | 12:20 | 20:23 | 04:25 | 16.5 | 17:37 until 02:05 | Triangulum |
2024 | Dec | 19 | 19:00 EST | 19 days | 02h19m50s | +29°00'51" | 12:16 | 20:16 | 04:16 | 16.5 | 17:37 until 01:57 | Triangulum |
2024 | Dec | 20 | 19:00 EST | 20 days | 02h17m06s | +28°33'31" | 12:12 | 20:09 | 04:07 | 16.5 | 17:38 until 01:48 | Triangulum |
2024 | Dec | 21 | 19:00 EST | 21 days | 02h14m28s | +28°06'11" | 12:08 | 20:03 | 03:58 | 16.5 | 17:38 until 01:40 | Triangulum |
2024 | Dec | 22 | 19:00 EST | 22 days | 02h11m55s | +27°38'54" | 12:03 | 19:56 | 03:49 | 16.6 | 17:39 until 01:32 | Aries |
2024 | Dec | 23 | 19:00 EST | 23 days | 02h09m27s | +27°11'44" | 11:59 | 19:50 | 03:40 | 16.6 | 17:39 until 01:24 | Aries |
2024 | Dec | 24 | 19:00 EST | 23 days | 02h07m05s | +26°44'42" | 11:55 | 19:44 | 03:32 | 16.6 | 17:40 until 01:17 | Aries |
2024 | Dec | 25 | 19:00 EST | 24 days | 02h04m48s | +26°17'51" | 11:51 | 19:37 | 03:23 | 16.6 | 17:41 until 01:09 | Aries |
2024 | Dec | 26 | 19:00 EST | 25 days | 02h02m36s | +25°51'12" | 11:47 | 19:31 | 03:15 | 16.6 | 17:41 until 01:01 | Aries |
2024 | Dec | 27 | 19:00 EST | 26 days | 02h00m30s | +25°24'48" | 11:43 | 19:25 | 03:07 | 16.7 | 17:42 until 00:54 | Aries |
All times computed for Fairfield (latitude 41.14; longitude -73.26) and expressed in Fairfield time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.