Custom ephemeris computer: 64201 2001 TG80
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Fairfield (latitude 41.14°; longitude -73.26°) and expressed in Fairfield time.
Ephemeris for 2001 TG80 | |||||||||||
Date | Age of | Right | Declination | Rise | Culm | Set | Approx | Observable | Constellation | ||
Moon | Ascension | Mag. | (hover mouse) |
Ephemeris for 2001 TG80 | |||||||||||
Date | Age of | Right | Declination | Rise | Culm | Set | Approx | Observable | Constellation | ||
Moon | Ascension | Mag. | (hover mouse) | ||||||||
2021 | Mar | 07 | 23 days | 17h17m27s | -18°25'12" | 01:18 | 06:14 | 11:09 | 20.0 | 03:52 until 05:15 | Ophiuchus |
2021 | Mar | 08 | 24 days | 17h18m30s | -18°26'06" | 01:15 | 06:11 | 11:06 | 20.0 | 03:49 until 05:13 | Ophiuchus |
2021 | Mar | 09 | 25 days | 17h19m33s | -18°26'57" | 01:12 | 06:08 | 11:03 | 20.0 | 03:46 until 05:11 | Ophiuchus |
2021 | Mar | 10 | 26 days | 17h20m35s | -18°27'45" | 01:09 | 06:05 | 11:00 | 20.0 | 03:44 until 05:10 | Ophiuchus |
2021 | Mar | 11 | 27 days | 17h21m35s | -18°28'32" | 01:07 | 06:02 | 10:57 | 20.0 | 03:41 until 05:08 | Ophiuchus |
2021 | Mar | 12 | 28 days | 17h22m35s | -18°29'15" | 01:04 | 05:59 | 10:54 | 19.9 | 03:38 until 05:06 | Ophiuchus |
2021 | Mar | 13 | 29 days | 17h23m33s | -18°29'57" | 01:01 | 05:56 | 10:51 | 19.9 | 03:35 until 05:05 | Ophiuchus |
2021 | Mar | 14 | 00 days | 17h24m30s | -18°30'36" | 00:58 | 05:53 | 10:48 | 19.9 | 03:32 until 05:03 | Ophiuchus |
2021 | Mar | 15 | 01 days | 17h25m26s | -18°31'13" | 00:55 | 06:50 | 11:45 | 19.9 | 04:29 until 06:01 | Ophiuchus |
2021 | Mar | 16 | 02 days | 17h26m21s | -18°31'49" | 01:52 | 06:47 | 11:42 | 19.9 | 04:26 until 06:00 | Ophiuchus |
2021 | Mar | 17 | 03 days | 17h27m15s | -18°32'22" | 01:49 | 06:44 | 11:39 | 19.9 | 04:23 until 05:58 | Ophiuchus |
2021 | Mar | 18 | 04 days | 17h28m08s | -18°32'53" | 01:46 | 06:41 | 11:36 | 19.9 | 04:20 until 05:56 | Ophiuchus |
2021 | Mar | 19 | 05 days | 17h29m00s | -18°33'23" | 01:43 | 06:38 | 11:33 | 19.9 | 04:17 until 05:55 | Ophiuchus |
2021 | Mar | 20 | 05 days | 17h29m50s | -18°33'51" | 01:40 | 06:35 | 11:30 | 19.8 | 04:14 until 05:53 | Ophiuchus |
2021 | Mar | 21 | 06 days | 17h30m39s | -18°34'17" | 01:37 | 06:32 | 11:27 | 19.8 | 04:11 until 05:51 | Ophiuchus |
2021 | Mar | 22 | 07 days | 17h31m27s | -18°34'42" | 01:34 | 06:29 | 11:24 | 19.8 | 04:08 until 05:49 | Ophiuchus |
2021 | Mar | 23 | 08 days | 17h32m14s | -18°35'05" | 01:30 | 06:25 | 11:20 | 19.8 | 04:05 until 05:48 | Ophiuchus |
2021 | Mar | 24 | 09 days | 17h32m59s | -18°35'27" | 01:27 | 06:22 | 11:17 | 19.8 | 04:02 until 05:46 | Ophiuchus |
2021 | Mar | 25 | 10 days | 17h33m43s | -18°35'48" | 01:24 | 06:19 | 11:14 | 19.8 | 03:59 until 05:44 | Ophiuchus |
2021 | Mar | 26 | 11 days | 17h34m26s | -18°36'08" | 01:21 | 06:16 | 11:11 | 19.8 | 03:56 until 05:42 | Ophiuchus |
2021 | Mar | 27 | 12 days | 17h35m07s | -18°36'27" | 01:18 | 06:13 | 11:07 | 19.7 | 03:52 until 05:41 | Ophiuchus |
2021 | Mar | 28 | 13 days | 17h35m47s | -18°36'44" | 01:14 | 06:09 | 11:04 | 19.7 | 03:49 until 05:39 | Ophiuchus |
2021 | Mar | 29 | 15 days | 17h36m26s | -18°37'01" | 01:11 | 06:06 | 11:01 | 19.7 | 03:46 until 05:37 | Ophiuchus |
2021 | Mar | 30 | 16 days | 17h37m03s | -18°37'17" | 01:08 | 06:03 | 10:58 | 19.7 | 03:43 until 05:35 | Ophiuchus |
2021 | Mar | 31 | 17 days | 17h37m39s | -18°37'32" | 01:05 | 05:59 | 10:54 | 19.7 | 03:39 until 05:33 | Ophiuchus |
All times computed for Fairfield (latitude 41.14; longitude -73.26) and expressed in Fairfield time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget deliberately has a transparent background and no border, to give you maximum flexibility to integrate it into the design of your website.