Spacecraft information: IUS R/B(1)
| Launched | 3 May 1989 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Air Force Eastern Test Range, Florida, USA |
| Owner | United States |
| NORAD ID | 19970 |
| COSPAR ID | 1989-033C |
| Observing |
Current orbital elements
| Inclination | 27.909° |
| Eccentricity | 0.59048 |
| RA ascending node | 13.598 hr |
| Argument perigee | 230.759° |
| Mean anomaly | 60.128° |
| Orbital period | 343.950 min |
| Epoch of osculation | 22 Jun 2026, 06:50 |
Derived Quantities
| Min Altitude | 288.4 km |
| Mean Altitude | 9890.4 km |
| Peak Altitude | 19492.3 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.