Spacecraft information: SUPERBIRD-B1
| Launched | 25 February 1992 |
| Flight ended | – |
| Status | Non-operational |
| Launch site | Europe's Spaceport, Kourou, French Guiana |
| Owner | Japan |
| NORAD ID | 21893 |
| COSPAR ID | 1992-010A |
| Alternative names |
SUPERBIRD-1 |
| Observing |
Current orbital elements
| Inclination | 14.484° |
| Eccentricity | 0.00109 |
| RA ascending node | 0.509 hr |
| Argument perigee | 142.356° |
| Mean anomaly | 30.214° |
| Orbital period | 1453.688 min |
| Epoch of osculation | 20 Dec 2025, 07:57 |
Derived Quantities
| Min Altitude | 36090.9 km |
| Mean Altitude | 36137.4 km |
| Peak Altitude | 36183.8 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.