Spacecraft information: ECHOSTAR 1
| Launched | 27 December 1995 |
| Flight ended | – |
| Status | Non-operational |
| Launch site | Xichang Launch Facility, PRC |
| Owner | United States |
| NORAD ID | 23754 |
| COSPAR ID | 1995-073A |
| Observing |
Current orbital elements
| Inclination | 8.222° |
| Eccentricity | 0.00062 |
| RA ascending node | 4.314 hr |
| Argument perigee | 224.996° |
| Mean anomaly | 130.341° |
| Orbital period | 1455.564 min |
| Epoch of osculation | 06 Jan 2026, 05:34 |
Derived Quantities
| Min Altitude | 36147.5 km |
| Mean Altitude | 36173.9 km |
| Peak Altitude | 36200.3 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.