Spacecraft information: GLOBALSTAR M042
| Launched | 14 April 1999 |
| Flight ended | – |
| Status | Non-operational |
| Launch site | Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome) |
| Owner | Globalstar |
| NORAD ID | 25679 |
| COSPAR ID | 1999-019D |
| Observing |
Current orbital elements
| Inclination | 52.004° |
| Eccentricity | 0.00034 |
| RA ascending node | 21.188 hr |
| Argument perigee | 89.721° |
| Mean anomaly | 76.511° |
| Orbital period | 117.830 min |
| Epoch of osculation | 06 Aug 2026, 17:41 |
Derived Quantities
| Min Altitude | 1587.8 km |
| Mean Altitude | 1590.5 km |
| Peak Altitude | 1593.3 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.