Spacecraft information: IUS R/B(1)
| Launched | 22 July 1999 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Air Force Eastern Test Range, Florida, USA |
| Owner | United States |
| NORAD ID | 25868 |
| COSPAR ID | 1999-040C |
| Observing |
Current orbital elements
| Inclination | 28.457° |
| Eccentricity | 0.43493 |
| RA ascending node | 12.822 hr |
| Argument perigee | 2.531° |
| Mean anomaly | 359.116° |
| Orbital period | 210.621 min |
| Epoch of osculation | 15 Mar 2026, 12:59 |
Derived Quantities
| Min Altitude | 255.2 km |
| Mean Altitude | 5355.3 km |
| Peak Altitude | 10455.4 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.