Browse satellite catalog
|
Map of low-earth satellites
|
Satellites above your horizon
|
3D map of low-earth satellites
CZ-4B DEB
Launch Details
Launched | 13 October 1999 |
Flight ended | – |
Status | Unknown |
Launch site | Taiyuan Space Center, PRC |
Owner | People's Republic of China |
NORAD ID | 26270 |
COSPAR ID | 1999-057FG |
Observing |
Current orbital elements
Inclination | 98.117° |
Eccentricity | 0.00123 |
RA ascending node | 11.069 hr |
Argument perigee | 86.424° |
Mean anomaly | 273.840° |
Orbital period | 93.812 min |
Epoch of osculation | 26 Mar 2025, 11:06 |
Derived Quantities