Browse satellite catalog
|
Map of low-earth satellites
|
Satellites above your horizon
|
3D map of low-earth satellites
CZ-4B DEB
Launch Details
Launched | 13 October 1999 |
Flight ended | – |
Status | Unknown |
Launch site | Taiyuan Space Center, PRC |
Owner | People's Republic of China |
NORAD ID | 28070 |
COSPAR ID | 1999-057NA |
Observing |
Current orbital elements
Inclination | 98.484° |
Eccentricity | 0.00603 |
RA ascending node | 15.777 hr |
Argument perigee | 278.424° |
Mean anomaly | 81.012° |
Orbital period | 98.726 min |
Epoch of osculation | 08 Jul 2025, 20:23 |
Derived Quantities