Spacecraft information: YAOGAN-10
| Launched | 8 August 2010 |
| Flight ended | – |
| Status | Operational |
| Categories |
Earth Resources
Active satellites |
| Launch site | Taiyuan Space Center, PRC |
| Owner | People's Republic of China |
| NORAD ID | 36834 |
| COSPAR ID | 2010-038A |
| Observing |
Current orbital elements
| Inclination | 97.910° |
| Eccentricity | 0.00015 |
| RA ascending node | 4.066 hr |
| Argument perigee | 92.781° |
| Mean anomaly | 22.039° |
| Orbital period | 96.977 min |
| Epoch of osculation | 05 Feb 2026, 13:47 |
Derived Quantities
| Min Altitude | 620.0 km |
| Mean Altitude | 621.1 km |
| Peak Altitude | 622.2 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.