Spacecraft information: CZ-4B R/B
| Launched | 21 December 2011 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Taiyuan Space Center, PRC |
| Owner | People's Republic of China |
| NORAD ID | 38039 |
| COSPAR ID | 2011-079B |
| Observing |
Current orbital elements
| Inclination | 98.467° |
| Eccentricity | 0.01250 |
| RA ascending node | 22.505 hr |
| Argument perigee | 91.240° |
| Mean anomaly | 270.315° |
| Orbital period | 95.007 min |
| Epoch of osculation | 21 May 2026, 11:36 |
Derived Quantities
| Min Altitude | 439.9 km |
| Mean Altitude | 526.1 km |
| Peak Altitude | 612.3 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.