Spacecraft information: CZ-4B DEB
| Launched | 21 December 2011 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Taiyuan Space Center, PRC |
| Owner | People's Republic of China |
| NORAD ID | 38312 |
| COSPAR ID | 2011-079F |
| Observing |
Current orbital elements
| Inclination | 98.364° |
| Eccentricity | 0.01030 |
| RA ascending node | 14.828 hr |
| Argument perigee | 349.137° |
| Mean anomaly | 162.542° |
| Orbital period | 99.468 min |
| Epoch of osculation | 11 Sep 2026, 09:26 |
Derived Quantities
| Min Altitude | 667.0 km |
| Mean Altitude | 740.3 km |
| Peak Altitude | 813.6 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.