GAIA
| Launched | 18 December 2013 |
| Flight ended | – |
| Status | Non-operational |
| Launch site | Europe's Spaceport, Kourou, French Guiana |
| Owner | European Space Agency |
| NORAD ID | 39479 |
| COSPAR ID | 2013-074A |
| Observing |
Timeline
| 1993 Oct | – | Mission proposed by Lennart Lindegren (Lund University, Sweden) and Michael Perryman (ESA) |
| 2013 Dec 19 | – | Launch from Guiana Space Centre |
| 2014 Jan 8 | – | Insertion into Lissajous orbit around L2 |
| 2014 Jul | – | Calibration and testing completed |
| 2016 Sep 14 | – | First data release (Gaia DR1) |
| 2018 Apr 25 | – | Second data release (Gaia DR2) |
| 2020 Dec 3 | – | Third data release (Gaia EDR3) |
Launched alongside
FREGAT R/B