Spacecraft information: IUS DEB
| Launched | 22 July 1999 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Air Force Eastern Test Range, Florida, USA |
| Owner | United States |
| NORAD ID | 43367 |
| COSPAR ID | 1999-040Q |
| Observing |
Current orbital elements
| Inclination | 28.087° |
| Eccentricity | 0.37685 |
| RA ascending node | 12.596 hr |
| Argument perigee | 133.304° |
| Mean anomaly | 265.058° |
| Orbital period | 205.358 min |
| Epoch of osculation | 19 Aug 2026, 01:37 |
Derived Quantities
| Min Altitude | 814.0 km |
| Mean Altitude | 5159.1 km |
| Peak Altitude | 9504.3 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.