Spacecraft information: OTB
| Launched | 24 June 2019 |
| Flight ended | – |
| Status | Operational |
| Category |
Active satellites
|
| Launch site | Air Force Eastern Test Range, Florida, USA |
| Owner | United States |
| NORAD ID | 44341 |
| COSPAR ID | 2019-036C |
| Observing |
Current orbital elements
| Inclination | 23.997° |
| Eccentricity | 0.00111 |
| RA ascending node | 4.068 hr |
| Argument perigee | 147.563° |
| Mean anomaly | 212.554° |
| Orbital period | 98.851 min |
| Epoch of osculation | 15 Dec 2025, 21:45 |
Derived Quantities
| Min Altitude | 703.1 km |
| Mean Altitude | 710.9 km |
| Peak Altitude | 718.7 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.