Spacecraft information: PSLV R/B
| Launched | 6 November 2020 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Satish Dhawan Space Centre, India (Formerly Sriharikota Launching Range) |
| Owner | India |
| NORAD ID | 46915 |
| COSPAR ID | 2020-081L |
| Observing |
Current orbital elements
| Inclination | 36.845° |
| Eccentricity | 0.00253 |
| RA ascending node | 16.180 hr |
| Argument perigee | 236.341° |
| Mean anomaly | 123.493° |
| Orbital period | 93.895 min |
| Epoch of osculation | 26 Dec 2025, 01:51 |
Derived Quantities
| Min Altitude | 454.8 km |
| Mean Altitude | 472.1 km |
| Peak Altitude | 489.4 km |
Launched alongside
RISAT-2BR2 KSM1-C KSM1-D LEMUR-2-OZARAK LEMUR-2-JINDRA LEMUR-2-WALLACE LEMUR-2-JEREMIAH KSM1-A R2 KSM1-BOrbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.