Browse satellite catalog
|
Map of low-earth satellites
|
Satellites above your horizon
|
3D map of low-earth satellites
CUBEL
Launch Details
Launched | 23 January 2021 |
Flight ended | – |
Status | Operational |
Category |
Active satellites
|
Launch site | Air Force Eastern Test Range, Florida, USA |
Owner | Germany |
NORAD ID | 47448 |
COSPAR ID | 2021-006AM |
Observing |
Current orbital elements
Inclination | 97.286° |
Eccentricity | 0.00067 |
RA ascending node | 16.092 hr |
Argument perigee | 333.344° |
Mean anomaly | 26.745° |
Orbital period | 93.992 min |
Epoch of osculation | 10 Jul 2025, 15:40 |
Derived Quantities