Browse satellite catalog
|
Map of low-earth satellites
|
Satellites above your horizon
|
3D map of low-earth satellites
FLOCK 4X-40
Launch Details
| Launched | 12 January 2022 |
| Flight ended | 31 August 2024 |
| Status | Decayed |
| Launch site | Air Force Eastern Test Range, Florida, USA |
| Owner | United States |
| NORAD ID | 51052 |
| COSPAR ID | 2022-002BW |
| Observing |
Current orbital elements
| Inclination | 97.347° |
| Eccentricity | 0.00149 |
| RA ascending node | 21.752 hr |
| Argument perigee | 268.814° |
| Mean anomaly | 91.146° |
| Orbital period | 87.485 min |
| Epoch of osculation | 01 Sep 2024, 12:22 |
Derived Quantities