Spacecraft information: STARLETTE
| Launched | 5 February 1975 |
| Flight ended | – |
| Status | Operational |
| Categories |
Geodetic
Active satellites |
| Launch site | Europe's Spaceport, Kourou, French Guiana |
| Owner | France |
| NORAD ID | 7646 |
| COSPAR ID | 1975-010A |
| Observing |
Current orbital elements
| Inclination | 49.823° |
| Eccentricity | 0.02058 |
| RA ascending node | 14.372 hr |
| Argument perigee | 271.471° |
| Mean anomaly | 86.262° |
| Orbital period | 104.170 min |
| Epoch of osculation | 19 Aug 2026, 06:34 |
Derived Quantities
| Min Altitude | 811.8 km |
| Mean Altitude | 962.7 km |
| Peak Altitude | 1113.6 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.