Orbital elements of N-1 R/B

Launched 15 February 1978
Flight ended
Launch site Tanegashima Space Center, Japan
Owner Japan
NORAD ID 10675

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Nov 21 18:53 2024 Nov 19 08:24:33 69.3591 0.01612 18.7718 352.8831 172.5941 13.44818 6.243
2024 Nov 20 18:53 2024 Nov 19 08:24:33 69.3591 0.01612 18.7718 352.8831 172.5941 13.44818 6.243
2024 Nov 18 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 17 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 16 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 15 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 14 19:07 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 13 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 12 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 11 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 10 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 09 18:53 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 08 18:56 2024 Nov 08 09:56:33 69.3591 0.01605 20.2450 4.7533 172.5941 13.44818 6.243
2024 Nov 06 18:53 2024 Nov 02 18:22:53 69.3595 0.01602 21.0059 10.9111 172.5941 13.44818 6.243
2024 Nov 05 18:53 2024 Nov 02 18:22:53 69.3595 0.01602 21.0059 10.9111 172.5941 13.44818 6.243
2024 Nov 04 18:53 2024 Nov 02 18:22:53 69.3595 0.01602 21.0059 10.9111 172.5941 13.44818 6.243
2024 Nov 03 18:53 2024 Nov 02 18:22:53 69.3595 0.01602 21.0059 10.9111 172.5941 13.44818 6.243
2024 Nov 02 18:53 2024 Oct 29 01:13:15 69.3599 0.01599 21.6411 16.0810 172.5941 13.44818 6.243
2024 Nov 01 18:53 2024 Oct 29 01:13:15 69.3599 0.01599 21.6411 16.0810 172.5941 13.44818 6.243
2024 Oct 31 18:53 2024 Oct 29 01:13:15 69.3599 0.01599 21.6411 16.0810 172.5941 13.44818 6.243
2024 Oct 30 18:53 2024 Oct 29 01:13:15 69.3599 0.01599 21.6411 16.0810 172.5941 13.44818 6.243
2024 Oct 29 18:53 2024 Oct 29 01:13:15 69.3599 0.01599 21.6411 16.0810 172.5941 13.44818 6.243
2024 Oct 28 18:53 2024 Oct 24 12:43:14 69.3606 0.01596 22.2501 21.0310 172.5941 13.44818 6.243
2024 Oct 27 18:55 2024 Oct 24 12:43:14 69.3606 0.01596 22.2501 21.0310 172.5941 13.44818 6.243
2024 Oct 26 17:53 2024 Oct 24 12:43:14 69.3606 0.01596 22.2501 21.0310 172.5941 13.44818 6.243
2024 Oct 25 17:53 2024 Oct 24 12:43:14 69.3606 0.01596 22.2501 21.0310 172.5941 13.44818 6.243

Share

Fairfield

Latitude:
Longitude:
Timezone:

41.14°N
73.26°W
EST

Color scheme