Orbital elements of SL-8 R/B

Launched 10 April 1979
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 11327

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 May 11 17:56 2025 May 08 23:48:34 82.9474 0.00282 21.0226 31.6753 80.2489 13.77173 4.743
2025 May 10 17:56 2025 May 08 23:48:34 82.9474 0.00282 21.0226 31.6753 80.2489 13.77173 4.743
2025 May 09 17:57 2025 May 08 23:48:34 82.9474 0.00282 21.0226 31.6753 80.2489 13.77173 4.743
2025 May 08 17:56 2025 May 03 14:30:56 82.9482 0.00286 21.2895 46.3836 80.2489 13.77173 4.743
2025 May 07 17:56 2025 May 03 14:30:56 82.9482 0.00286 21.2895 46.3836 80.2489 13.77173 4.743
2025 May 06 17:57 2025 May 03 14:30:56 82.9482 0.00286 21.2895 46.3836 80.2489 13.77173 4.743
2025 May 05 17:56 2025 May 03 14:30:56 82.9482 0.00286 21.2895 46.3836 80.2489 13.77173 4.743
2025 May 04 17:57 2025 May 03 14:30:56 82.9482 0.00286 21.2895 46.3836 80.2489 13.77173 4.743
2025 May 03 17:57 2025 May 03 14:30:56 82.9482 0.00286 21.2895 46.3836 80.2489 13.77173 4.743
2025 May 01 17:56 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 30 17:56 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 29 17:57 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 27 17:56 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 26 17:57 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 25 17:56 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 24 17:56 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 23 17:57 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 22 17:56 2025 Apr 22 03:17:31 82.9499 0.00289 21.8575 77.0229 80.2489 13.77173 4.743
2025 Apr 21 17:57 2025 Apr 16 09:49:05 82.9508 0.00290 22.1412 92.2755 80.2489 13.77173 4.743
2025 Apr 20 17:56 2025 Apr 16 09:49:05 82.9508 0.00290 22.1412 92.2755 80.2489 13.77173 4.743
2025 Apr 19 17:56 2025 Apr 16 09:49:05 82.9508 0.00290 22.1412 92.2755 80.2489 13.77173 4.743
2025 Apr 18 17:57 2025 Apr 16 09:49:05 82.9508 0.00290 22.1412 92.2755 80.2489 13.77173 4.743
2025 Apr 17 17:56 2025 Apr 16 09:49:05 82.9508 0.00290 22.1412 92.2755 80.2489 13.77173 4.743
2025 Apr 16 17:57 2025 Apr 16 09:49:05 82.9508 0.00290 22.1412 92.2755 80.2489 13.77173 4.743
2025 Apr 15 17:56 2025 Apr 10 18:56:19 82.9520 0.00289 22.4195 107.2432 80.2489 13.77173 4.743
2025 Apr 14 17:56 2025 Apr 10 18:56:19 82.9520 0.00289 22.4195 107.2432 80.2489 13.77173 4.743

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme