Orbital elements of COSMOS 2221

Launched 23 November 1992
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 22236

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 May 10 17:56 2025 May 09 18:50:52 82.5067 0.00161 13.9830 130.0059 230.2577 14.94758 4.243
2025 May 09 17:57 2025 May 08 17:08:31 82.5068 0.00160 14.0512 133.3472 230.2577 14.94758 4.243
2025 May 08 17:56 2025 May 08 09:06:32 82.5067 0.00160 14.0725 134.4193 230.2577 14.94758 4.243
2025 May 07 17:56 2025 May 07 05:47:47 82.5067 0.00160 14.1450 137.9340 230.2577 14.94758 4.243
2025 May 06 17:57 2025 May 06 05:41:49 82.5066 0.00159 14.2089 140.9954 230.2577 14.94758 4.243
2025 May 05 17:56 2025 May 05 05:35:50 82.5064 0.00158 14.2728 144.1468 230.2577 14.94758 4.243
2025 May 04 17:57 2025 May 04 05:29:52 82.5063 0.00158 14.3368 147.3694 230.2577 14.94758 4.243
2025 May 03 17:57 2025 May 02 19:45:29 82.5063 0.00157 14.4263 151.9239 230.2577 14.94758 4.243
2025 May 02 17:57 2025 May 01 19:39:30 82.5066 0.00156 14.4902 155.0051 230.2577 14.94758 4.243
2025 May 01 17:56 2025 Apr 28 17:45:05 82.5070 0.00154 14.6862 164.9440 230.2577 14.94758 4.243
2025 Apr 30 17:56 2025 Apr 28 17:45:05 82.5070 0.00154 14.6862 164.9440 230.2577 14.94758 4.243
2025 Apr 29 17:57 2025 Apr 28 17:45:05 82.5070 0.00154 14.6862 164.9440 230.2577 14.94758 4.243
2025 Apr 27 17:56 2025 Apr 27 04:47:51 82.5069 0.00152 14.7843 169.8407 230.2577 14.94758 4.243
2025 Apr 26 17:57 2025 Apr 26 04:41:49 82.5065 0.00151 14.8482 173.2132 230.2577 14.94758 4.243
2025 Apr 25 17:56 2025 Apr 25 04:35:47 82.5063 0.00151 14.9121 176.6620 230.2577 14.94758 4.243
2025 Apr 24 17:56 2025 Apr 23 17:14:55 82.5060 0.00149 15.0059 181.4501 230.2577 14.94758 4.243
2025 Apr 23 17:57 2025 Apr 22 17:08:52 82.5059 0.00149 15.0698 184.6910 230.2577 14.94758 4.243
2025 Apr 22 17:56 2025 Apr 22 09:06:51 82.5059 0.00148 15.0912 185.6909 230.2577 14.94758 4.243
2025 Apr 21 17:57 2025 Apr 20 16:56:44 82.5059 0.00147 15.1977 191.5213 230.2577 14.94758 4.243
2025 Apr 20 17:56 2025 Apr 20 08:54:43 82.5057 0.00147 15.2190 192.5386 230.2577 14.94758 4.243
2025 Apr 19 17:56 2025 Apr 18 19:57:23 82.5058 0.00146 15.3171 197.8812 230.2577 14.94758 4.243
2025 Apr 18 17:57 2025 Apr 17 19:51:18 82.5058 0.00144 15.3810 201.3633 230.2577 14.94758 4.243
2025 Apr 17 17:56 2025 Apr 16 19:45:12 82.5058 0.00143 15.4449 204.9360 230.2577 14.94758 4.243
2025 Apr 16 17:57 2025 Apr 15 19:39:06 82.5057 0.00143 15.5089 208.4945 230.2577 14.94758 4.243
2025 Apr 15 17:56 2025 Apr 14 19:33:00 82.5056 0.00142 15.5728 211.8764 230.2577 14.94758 4.243
2025 Apr 14 17:56 2025 Apr 13 17:50:28 82.5054 0.00141 15.6410 215.5719 230.2577 14.94758 4.243

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme