Orbital elements of SL-8 R/B

Launched 19 December 1994
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 23432

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jan 14 18:56 2025 Jan 12 11:06:59 74.0322 0.00056 18.5401 190.2726 342.6043 14.34171 5.243
2025 Jan 13 18:56 2025 Jan 12 11:06:59 74.0322 0.00056 18.5401 190.2726 342.6043 14.34171 5.243
2025 Jan 12 18:55 2025 Jan 12 11:06:59 74.0322 0.00056 18.5401 190.2726 342.6043 14.34171 5.243
2025 Jan 11 18:54 2025 Jan 07 12:15:17 74.0329 0.00058 19.1445 200.2790 342.6043 14.34171 5.243
2025 Jan 10 19:20 2025 Jan 07 12:15:17 74.0329 0.00058 19.1445 200.2790 342.6043 14.34171 5.243
2025 Jan 09 18:54 2025 Jan 07 12:15:17 74.0329 0.00058 19.1445 200.2790 342.6043 14.34171 5.243
2025 Jan 08 18:53 2025 Jan 07 12:15:17 74.0329 0.00058 19.1445 200.2790 342.6043 14.34171 5.243
2025 Jan 07 18:54 2025 Jan 07 12:15:17 74.0329 0.00058 19.1445 200.2790 342.6043 14.34171 5.243
2025 Jan 06 18:53 2025 Jan 01 13:57:24 74.0330 0.00060 19.8681 211.8497 342.6043 14.34171 5.243
2025 Jan 05 18:53 2025 Jan 01 13:57:24 74.0330 0.00060 19.8681 211.8497 342.6043 14.34171 5.243
2025 Jan 04 18:53 2025 Jan 01 13:57:24 74.0330 0.00060 19.8681 211.8497 342.6043 14.34171 5.243
2025 Jan 03 18:53 2025 Jan 01 13:57:24 74.0330 0.00060 19.8681 211.8497 342.6043 14.34171 5.243
2025 Jan 02 18:53 2025 Jan 01 13:57:24 74.0330 0.00060 19.8681 211.8497 342.6043 14.34171 5.243
2025 Jan 01 18:53 2024 Dec 31 14:30:59 74.0329 0.00061 19.9873 213.6674 342.6043 14.34171 5.243
2024 Dec 31 18:53 2024 Dec 27 08:07:06 74.0328 0.00062 20.5080 221.5588 342.6043 14.34171 5.243
2024 Dec 30 18:53 2024 Dec 27 08:07:06 74.0328 0.00062 20.5080 221.5588 342.6043 14.34171 5.243
2024 Dec 29 20:34 2024 Dec 27 08:07:06 74.0328 0.00062 20.5080 221.5588 342.6043 14.34171 5.243
2024 Dec 28 18:53 2024 Dec 27 08:07:06 74.0328 0.00062 20.5080 221.5588 342.6043 14.34171 5.243
2024 Dec 27 18:53 2024 Dec 27 08:07:06 74.0328 0.00062 20.5080 221.5588 342.6043 14.34171 5.243
2024 Dec 26 18:53 2024 Dec 22 09:16:34 74.0326 0.00064 21.1124 230.4320 342.6043 14.34171 5.243
2024 Dec 25 18:53 2024 Dec 22 09:16:34 74.0326 0.00064 21.1124 230.4320 342.6043 14.34171 5.243
2024 Dec 24 18:53 2024 Dec 22 09:16:34 74.0326 0.00064 21.1124 230.4320 342.6043 14.34171 5.243
2024 Dec 23 19:54 2024 Dec 22 09:16:34 74.0326 0.00064 21.1124 230.4320 342.6043 14.34171 5.243
2024 Dec 22 18:53 2024 Dec 22 09:16:34 74.0326 0.00064 21.1124 230.4320 342.6043 14.34171 5.243
2024 Dec 21 18:53 2024 Dec 16 09:30:06 74.0321 0.00065 21.8435 241.0525 342.6043 14.34171 5.243
2024 Dec 20 18:53 2024 Dec 16 09:30:06 74.0321 0.00065 21.8435 241.0525 342.6043 14.34171 5.243
2024 Dec 19 18:53 2024 Dec 16 09:30:06 74.0321 0.00065 21.8435 241.0525 342.6043 14.34171 5.243
2024 Dec 18 18:53 2024 Dec 16 09:30:06 74.0321 0.00065 21.8435 241.0525 342.6043 14.34171 5.243

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme