Orbital elements of UFO 5

Launched 30 May 1995
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 23589
Alternative names USA 111

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jun 17 17:57 2026 Jun 16 18:11:15 12.0126 0.00029 0.6855 2.9462 172.7823 0.98753 4.743
2026 Jun 16 17:55 2026 Jun 12 04:48:04 12.0098 0.00032 0.6873 1.2354 172.7823 0.98753 4.743
2026 Jun 15 17:56 2026 Jun 12 04:48:04 12.0098 0.00032 0.6873 1.2354 172.7823 0.98753 4.743
2026 Jun 14 17:57 2026 Jun 12 04:48:04 12.0098 0.00032 0.6873 1.2354 172.7823 0.98753 4.743
2026 Jun 13 17:56 2026 Jun 12 04:48:04 12.0098 0.00032 0.6873 1.2354 172.7823 0.98753 4.743
2026 Jun 12 17:56 2026 Jun 12 04:48:04 12.0098 0.00032 0.6873 1.2354 172.7823 0.98753 4.743
2026 Jun 11 17:57 2026 Jun 07 03:40:38 12.0066 0.00034 0.6891 358.4414 172.7823 0.98753 4.743
2026 Jun 10 17:56 2026 Jun 07 03:40:38 12.0066 0.00034 0.6891 358.4414 172.7823 0.98753 4.743
2026 Jun 09 17:57 2026 Jun 07 03:40:38 12.0066 0.00034 0.6891 358.4414 172.7823 0.98753 4.743
2026 Jun 08 17:56 2026 Jun 07 03:40:38 12.0066 0.00034 0.6891 358.4414 172.7823 0.98753 4.743
2026 Jun 07 17:56 2026 Jun 07 03:40:38 12.0066 0.00034 0.6891 358.4414 172.7823 0.98753 4.743
2026 Jun 06 17:56 2026 May 31 02:14:06 12.0019 0.00035 0.6916 356.0863 172.7823 0.98753 4.743
2026 Jun 05 17:56 2026 May 31 02:14:06 12.0019 0.00035 0.6916 356.0863 172.7823 0.98753 4.743
2026 Jun 04 17:57 2026 May 31 02:14:06 12.0019 0.00035 0.6916 356.0863 172.7823 0.98753 4.743
2026 Jun 02 17:56 2026 May 31 02:14:06 12.0019 0.00035 0.6916 356.0863 172.7823 0.98753 4.743
2026 Jun 01 17:57 2026 May 31 02:14:06 12.0019 0.00035 0.6916 356.0863 172.7823 0.98753 4.743
2026 May 31 17:58 2026 May 31 02:14:06 12.0019 0.00035 0.6916 356.0863 172.7823 0.98753 4.743
2026 May 30 17:57 2026 May 26 00:52:47 11.9986 0.00037 0.6934 355.6435 172.7823 0.98753 4.743
2026 May 29 17:57 2026 May 26 00:52:47 11.9986 0.00037 0.6934 355.6435 172.7823 0.98753 4.743
2026 May 28 17:56 2026 May 26 00:52:47 11.9986 0.00037 0.6934 355.6435 172.7823 0.98753 4.743
2026 May 27 17:57 2026 May 26 00:52:47 11.9986 0.00037 0.6934 355.6435 172.7823 0.98753 4.743
2026 May 26 17:57 2026 May 26 00:52:47 11.9986 0.00037 0.6934 355.6435 172.7823 0.98753 4.743
2026 May 25 17:57 2026 May 21 09:46:42 11.9956 0.00038 0.6950 354.9832 172.7823 0.98753 4.743
2026 May 24 17:57 2026 May 21 09:46:42 11.9956 0.00038 0.6950 354.9832 172.7823 0.98753 4.743
2026 May 23 17:58 2026 May 21 09:46:42 11.9956 0.00038 0.6950 354.9832 172.7823 0.98753 4.743
2026 May 22 17:57 2026 May 21 09:46:42 11.9956 0.00038 0.6950 354.9832 172.7823 0.98753 4.743
2026 May 21 17:57 2026 May 21 09:46:42 11.9956 0.00038 0.6950 354.9832 172.7823 0.98753 4.743

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme