Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 29880

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 26 17:56 2026 Jul 21 00:17:06 98.1874 0.02280 6.7357 203.9707 173.5251 13.94695
2026 Jul 25 17:57 2026 Jul 21 00:17:06 98.1874 0.02280 6.7357 203.9707 173.5251 13.94695
2026 Jul 24 17:56 2026 Jul 21 00:17:06 98.1874 0.02280 6.7357 203.9707 173.5251 13.94695
2026 Jul 23 17:57 2026 Jul 21 00:17:06 98.1874 0.02280 6.7357 203.9707 173.5251 13.94695
2026 Jul 22 17:57 2026 Jul 21 00:17:06 98.1874 0.02280 6.7357 203.9707 173.5251 13.94695
2026 Jul 21 17:57 2026 Jul 21 00:17:06 98.1874 0.02280 6.7357 203.9707 173.5251 13.94695
2026 Jul 20 17:57 2026 Jul 16 05:35:03 98.1879 0.02279 6.4526 217.4901 173.5251 13.94695
2026 Jul 19 19:06 2026 Jul 16 05:35:03 98.1879 0.02279 6.4526 217.4901 173.5251 13.94695
2026 Jul 19 17:57 2026 Jul 16 05:35:03 98.1879 0.02279 6.4526 217.4901 173.5251 13.94695
2026 Jul 18 17:57 2026 Jul 16 05:35:03 98.1879 0.02279 6.4526 217.4901 173.5251 13.94695
2026 Jul 17 17:57 2026 Jul 16 05:35:03 98.1879 0.02279 6.4526 217.4901 173.5251 13.94695
2026 Jul 16 17:56 2026 Jul 16 05:35:03 98.1879 0.02279 6.4526 217.4901 173.5251 13.94695
2026 Jul 15 17:57 2026 Jul 11 05:03:23 98.1888 0.02278 6.1550 231.7202 173.5251 13.94695
2026 Jul 14 17:56 2026 Jul 11 05:03:23 98.1888 0.02278 6.1550 231.7202 173.5251 13.94695
2026 Jul 13 17:56 2026 Jul 11 05:03:23 98.1888 0.02278 6.1550 231.7202 173.5251 13.94695
2026 Jul 12 17:56 2026 Jul 11 05:03:23 98.1888 0.02278 6.1550 231.7202 173.5251 13.94695
2026 Jul 11 17:56 2026 Jul 11 05:03:23 98.1888 0.02278 6.1550 231.7202 173.5251 13.94695
2026 Jul 09 17:56 2026 Jul 05 04:26:27 98.1892 0.02278 5.7980 248.7723 173.5251 13.94695
2026 Jul 08 17:56 2026 Jul 05 04:26:27 98.1892 0.02278 5.7980 248.7723 173.5251 13.94695
2026 Jul 07 17:56 2026 Jul 05 04:26:27 98.1892 0.02278 5.7980 248.7723 173.5251 13.94695
2026 Jul 06 17:57 2026 Jul 05 04:26:27 98.1892 0.02278 5.7980 248.7723 173.5251 13.94695
2026 Jul 05 17:56 2026 Jul 05 04:26:27 98.1892 0.02278 5.7980 248.7723 173.5251 13.94695
2026 Jul 04 17:56 2026 Jun 28 23:40:50 98.1898 0.02281 5.4307 266.3152 173.5251 13.94695
2026 Jul 03 17:57 2026 Jun 28 23:40:50 98.1898 0.02281 5.4307 266.3152 173.5251 13.94695
2026 Jul 02 17:56 2026 Jun 28 23:40:50 98.1898 0.02281 5.4307 266.3152 173.5251 13.94695
2026 Jul 01 17:56 2026 Jun 28 23:40:50 98.1898 0.02281 5.4307 266.3152 173.5251 13.94695
2026 Jun 30 17:56 2026 Jun 28 23:40:50 98.1898 0.02281 5.4307 266.3152 173.5251 13.94695
2026 Jun 29 17:57 2026 Jun 28 23:40:50 98.1898 0.02281 5.4307 266.3152 173.5251 13.94695

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme