Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30319

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Apr 24 17:53 2024 Apr 22 01:23:43 98.2787 0.00604 9.3017 170.7115 216.5251 14.53474
2024 Apr 23 17:53 2024 Apr 22 01:23:43 98.2787 0.00604 9.3017 170.7115 216.5251 14.53474
2024 Apr 22 17:52 2024 Apr 22 01:23:43 98.2787 0.00604 9.3017 170.7115 216.5251 14.53474
2024 Apr 21 17:53 2024 Apr 16 08:41:29 98.2798 0.00599 8.9266 187.1710 216.5251 14.53474
2024 Apr 20 17:52 2024 Apr 16 08:41:29 98.2798 0.00599 8.9266 187.1710 216.5251 14.53474
2024 Apr 19 17:53 2024 Apr 16 08:41:29 98.2798 0.00599 8.9266 187.1710 216.5251 14.53474
2024 Apr 18 17:57 2024 Apr 16 08:41:29 98.2798 0.00599 8.9266 187.1710 216.5251 14.53474
2024 Apr 17 17:53 2024 Apr 16 08:41:29 98.2798 0.00599 8.9266 187.1710 216.5251 14.53474
2024 Apr 16 17:53 2024 Apr 16 08:41:29 98.2798 0.00599 8.9266 187.1710 216.5251 14.53474
2024 Apr 15 17:54 2024 Apr 09 21:16:23 98.2805 0.00589 8.5004 206.7057 216.5251 14.53474
2024 Apr 14 17:53 2024 Apr 09 21:16:23 98.2805 0.00589 8.5004 206.7057 216.5251 14.53474
2024 Apr 13 17:53 2024 Apr 09 21:16:23 98.2805 0.00589 8.5004 206.7057 216.5251 14.53474
2024 Apr 12 17:53 2024 Apr 09 21:16:23 98.2805 0.00589 8.5004 206.7057 216.5251 14.53474
2024 Apr 11 17:54 2024 Apr 09 21:16:23 98.2805 0.00589 8.5004 206.7057 216.5251 14.53474
2024 Apr 10 17:56 2024 Apr 09 21:16:23 98.2805 0.00589 8.5004 206.7057 216.5251 14.53474
2024 Apr 09 17:56 2024 Apr 05 13:14:33 98.2810 0.00581 8.2152 220.0103 216.5251 14.53474
2024 Apr 08 17:55 2024 Apr 05 13:14:33 98.2810 0.00581 8.2152 220.0103 216.5251 14.53474
2024 Apr 07 17:53 2024 Apr 05 13:14:33 98.2810 0.00581 8.2152 220.0103 216.5251 14.53474
2024 Apr 06 17:58 2024 Apr 05 13:14:33 98.2810 0.00581 8.2152 220.0103 216.5251 14.53474
2024 Apr 05 17:53 2024 Apr 05 13:14:33 98.2810 0.00581 8.2152 220.0103 216.5251 14.53474
2024 Apr 04 17:56 2024 Mar 31 12:33:12 98.2834 0.00576 7.8845 235.5702 216.5251 14.53474
2024 Apr 03 17:53 2024 Mar 31 12:33:12 98.2834 0.00576 7.8845 235.5702 216.5251 14.53474
2024 Apr 02 17:52 2024 Mar 31 12:33:12 98.2834 0.00576 7.8845 235.5702 216.5251 14.53474
2024 Apr 01 17:52 2024 Mar 31 12:33:12 98.2834 0.00576 7.8845 235.5702 216.5251 14.53474
2024 Mar 31 17:52 2024 Mar 31 12:33:12 98.2834 0.00576 7.8845 235.5702 216.5251 14.53474
2024 Mar 30 18:52 2024 Mar 25 07:13:32 98.2839 0.00570 7.4753 255.3286 216.5251 14.53474
2024 Mar 29 18:52 2024 Mar 25 07:13:32 98.2839 0.00570 7.4753 255.3286 216.5251 14.53474
2024 Mar 28 18:52 2024 Mar 25 07:13:32 98.2839 0.00570 7.4753 255.3286 216.5251 14.53474

Share

Columbus

Latitude:
Longitude:
Timezone:

39.96°N
83.00°W
EDT

Color scheme