Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 31493

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 03 17:56 2026 Jul 30 04:05:00 100.1504 0.01164 12.2678 292.9525 65.9381 13.93504
2026 Aug 02 17:57 2026 Jul 30 04:05:00 100.1504 0.01164 12.2678 292.9525 65.9381 13.93504
2026 Aug 01 17:57 2026 Jul 30 04:05:00 100.1504 0.01164 12.2678 292.9525 65.9381 13.93504
2026 Jul 31 17:56 2026 Jul 26 17:22:15 100.1503 0.01167 12.0157 302.1105 65.9381 13.93504
2026 Jul 30 17:57 2026 Jul 26 17:22:15 100.1503 0.01167 12.0157 302.1105 65.9381 13.93504
2026 Jul 29 17:57 2026 Jul 26 17:22:15 100.1503 0.01167 12.0157 302.1105 65.9381 13.93504
2026 Jul 28 17:57 2026 Jul 26 17:22:15 100.1503 0.01167 12.0157 302.1105 65.9381 13.93504
2026 Jul 27 17:57 2026 Jul 26 17:22:15 100.1503 0.01167 12.0157 302.1105 65.9381 13.93504
2026 Jul 26 17:56 2026 Jul 21 02:57:46 100.1502 0.01173 11.6063 316.9088 65.9381 13.93504
2026 Jul 25 17:57 2026 Jul 21 02:57:46 100.1502 0.01173 11.6063 316.9088 65.9381 13.93504
2026 Jul 24 17:56 2026 Jul 21 02:57:46 100.1502 0.01173 11.6063 316.9088 65.9381 13.93504
2026 Jul 23 17:57 2026 Jul 21 02:57:46 100.1502 0.01173 11.6063 316.9088 65.9381 13.93504
2026 Jul 22 17:57 2026 Jul 21 02:57:46 100.1502 0.01173 11.6063 316.9088 65.9381 13.93504
2026 Jul 21 17:57 2026 Jul 21 02:57:46 100.1502 0.01173 11.6063 316.9088 65.9381 13.93504
2026 Jul 20 17:57 2026 Jul 14 03:48:49 100.1500 0.01179 11.0971 335.2495 65.9381 13.93504
2026 Jul 19 19:06 2026 Jul 14 03:48:49 100.1500 0.01179 11.0971 335.2495 65.9381 13.93504
2026 Jul 19 17:57 2026 Jul 14 03:48:49 100.1500 0.01179 11.0971 335.2495 65.9381 13.93504
2026 Jul 18 17:57 2026 Jul 14 03:48:49 100.1500 0.01179 11.0971 335.2495 65.9381 13.93504
2026 Jul 17 17:57 2026 Jul 14 03:48:49 100.1500 0.01179 11.0971 335.2495 65.9381 13.93504
2026 Jul 16 17:56 2026 Jul 14 03:48:49 100.1500 0.01179 11.0971 335.2495 65.9381 13.93504
2026 Jul 15 17:57 2026 Jul 09 03:11:24 100.1498 0.01184 10.7296 348.4226 65.9381 13.93504
2026 Jul 14 17:56 2026 Jul 09 03:11:24 100.1498 0.01184 10.7296 348.4226 65.9381 13.93504
2026 Jul 13 17:56 2026 Jul 09 03:11:24 100.1498 0.01184 10.7296 348.4226 65.9381 13.93504
2026 Jul 12 17:56 2026 Jul 09 03:11:24 100.1498 0.01184 10.7296 348.4226 65.9381 13.93504
2026 Jul 11 17:56 2026 Jul 09 03:11:24 100.1498 0.01184 10.7296 348.4226 65.9381 13.93504
2026 Jul 09 17:56 2026 Jul 02 04:02:22 100.1492 0.01190 10.2204 6.5862 65.9381 13.93504
2026 Jul 08 17:56 2026 Jul 02 04:02:22 100.1492 0.01190 10.2204 6.5862 65.9381 13.93504
2026 Jul 07 17:56 2026 Jul 02 04:02:22 100.1492 0.01190 10.2204 6.5862 65.9381 13.93504

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme